Every one of the 101 creature dossiers on The Island, with exact in-game coordinates and grouped by area. Pick a creature to drop it on the map, and see the ones we've tracked down and verified first-hand. Dossiers are a separate set from the written explorer notes.
Pin placement is approximate — use the exact Lat/Lon from the table below to pinpoint it in-game.
In-world Explorer Note at the pickup spot. GPS read straight off our own run — the coordinate on this card is what our HUD showed at the spot.
Lystrosaurus spawn command & stats →
The dossier page, collected in-game. GPS read straight off our own run — the coordinate on this card is what our HUD showed at the spot.
Mammoth spawn command & stats →| Creature | Coords (Lat, Lon) |
|---|---|
| Achatina | 75.8, 78.2 |
| Ammonite | 87.5, 51.4 |
| Daeodon | 88.1, 53 |
| Ichthyornis | 72.8, 64.5 |
| Ovis | 73.3, 74.1 |
| Pegomastax | 82.2, 62.9 |
| Pelagornis | 71.3, 47.2 |
| Piranha | 68.1, 67.6 |
| Procoptodon | 72.3, 78.2 |
| Pteranodon | 66.9, 76.8 |
| Pulmonoscorpius | 80.6, 61.9 |
| Sabertooth Salmon | 87.5, 52.5 |
| Sarco | 77.9, 42.9 |
| Spino | 75.7, 79.8 |
| Troodon | 75, 78.8 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Kentrosaurus | 78.3, 23.6 |
| Liopleurodon | 78.2, 24.4 |
| Megatherium | 75, 21.4 |
| Moschops | 64.3, 17.4 |
| Onyc | 66.4, 19.7 |
| Pachyrhinosaurus | 77.6, 20.7 |
| Sabertooth | 77.1, 26.1 |
| Yutyrannus | 73.9, 23.6 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Allosaurus | 16.4, 10.9 |
| Carbonemys | 10.9, 40.4 |
| Dilophosaur | 84.3, 10.2 |
| Rex | 53.1, 92.5 |
| Titanoboa | 36.1, 92 |
| Titanomyrma | 49.3, 11.1 |
| Triceratops | 87.4, 91 |
| Trilobite | 11, 22.1 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Giant Bee | 70.7, 61.1 |
| Iguanodon | 62.4, 24.7 |
| Parasaur | 71.5, 32.1 |
| Phiomia | 72.5, 53.8 |
| Plesiosaur | 68.4, 59.5 |
| Therizinosaur | 67.6, 48.5 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Ankylosaurus | 15.8, 26.7 |
| Brontosaurus | 31.6, 17.1 |
| Chalicotherium | 31.3, 28.9 |
| Diplodocus | 25.1, 13.5 |
| Gigantopithecus | 26.6, 23.6 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Coelacanth | 37, 49.9 |
| Dunkleosteus | 44, 55.2 |
| Eurypterid | 44.1, 49 |
| Gallimimus | 45.6, 62.3 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Equus | 63.6, 33.4 |
| Meganeura | 54.3, 41.4 |
| Pachy | 65.5, 40.8 |
| Paraceratherium | 65.1, 31.4 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Basilosaurus | 52.4, 17.7 |
| Dodo | 56.7, 21.4 |
| Microraptor | 48.5, 21.6 |
| Oviraptor | 58.9, 23.1 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Leedsichthys | 83.1, 23.5 |
| Quetzal | 87.4, 23.3 |
| Raptor | 86.8, 25 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Baryonyx | 30, 78.1 |
| Dimetrodon | 28.5, 74.2 |
| Electrophorus | 36.4, 81.4 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Megalosaurus | 16.6, 84.1 |
| Mesopithecus | 16.1, 84.4 |
| Mosasaurus | 16.4, 84.5 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Tapejara | 62.3, 40.2 |
| Terror Bird | 62.2, 40.9 |
| Titanosaur | 61.8, 40.7 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Carnotaurus | 33.3, 41 |
| Compy | 41.2, 49.2 |
| Purlovia | 36.6, 34.9 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Manta | 68.9, 86.2 |
| Megaloceros | 67.5, 85.6 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Kaprosuchus | 82.9, 51.9 |
| Leech | 85.3, 53.4 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Arthropleura | 14.2, 69.1 |
| Diplocaulus | 27.6, 82.6 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Hesperornis | 81.7, 84.1 |
| Megalania | 84.4, 84.1 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Hyaenodon | 80.9, 81.9 |
| Ichthyosaurus | 52.9, 79.8 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Beelzebufo | 14.8, 81.4 |
| Dung Beetle | 16.5, 85 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Dire Bear | 40.4, 83.8 |
| Kairuku | 42.5, 79.6 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Otter | 35.7, 59.1 |
| Thylacoleo | 32.4, 66.2 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Direwolf | 42.5, 20.8 |
| Doedicurus | 47, 27.5 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Lystrosaurus✓ Verified | 71.8, 60.8 |
| Mammoth✓ Verified | 74.9, 61.5 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Anglerfish | 24.6, 40.1 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Giganotosaurus | 44, 66.4 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Stegosaurus | 78.3, 79.1 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Tusoteuthis | 59.9, 21.3 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Cnidaria | 49.8, 81.7 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Woolly Rhino | 79.2, 32.3 |
| Creature | Coords (Lat, Lon) |
|---|---|
| Argentavis | 21.6, 53.9 |
Crank flyer speed, XP and taming so a full sweep takes minutes — our free Game.ini and GameUserSettings generators tune every multiplier without hand-editing the files.