Hop on a flyer, start at the south-central beaches, and follow the numbered order below. It's a near-optimal loop — computed to cut backtracking — that sweeps the southern islets, circles the southeast and the Dead Island, runs the frozen north, and finishes back in the southwest. One clean lap, all 90 notes.
Want the notes grouped by author instead (Helena / Rockwell / Mei-Yin) for reference?
Full reference list →Begin near the southern beaches where most survivors spawn, then drift inland toward the Grand Hills and the Central Cave.
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 1 | Rockwell #12 | Southern Islets | 82.6, 51.3 |
| 2 | Helena #12 | Lower South Cave | 84.1, 52.1 |
| 3 | Helena #2 | Underwater Cave | 91.8, 71.3 |
| 4 | Rockwell #11 | Southern Islets | 80.0, 67.1 |
| 5 | Helena #11 | Upper South Cave | 69.8, 61.4 |
| 6 | Rockwell #14 | The Red Peak | 58.6, 49.0 |
| 7 | Mei-Yin #30 | The Grand Hills | 39.9, 40.6 |
| 8 | Mei-Yin #19 | The Grand Hills | 39.0, 44.1 |
| 9 | Rockwell #17 | Central Cave | 40.8, 47.7 |
Up through the Frozen Tooth and the edge of Winter's Mouth, around the Hidden Lake, and out to Far's Peak and the Northern Shores.
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 10 | Helena #15 | The Frozen Tooth | 34.1, 56.1 |
| 11 | Helena #22 | Winter's Mouth | 24.9, 60.9 |
| 12 | Helena #14 | Winter's Mouth | 26.3, 62.9 |
| 13 | Helena #23 | Smuggler's Pass | 23.9, 65.3 |
| 14 | Rockwell #5 | The Hidden Lake | 21.3, 69.2 |
| 15 | Rockwell #1 | The Hidden Lake | 25.3, 73.1 |
| 16 | Mei-Yin #21 | Far's Peak | 32.4, 73.3 |
| 17 | Mei-Yin #20 | Northern Shores | 39.1, 71.1 |
Back down through the Redwoods and Writhing Swamps into the dense Southern Islets pack — the biggest single cluster on the map — then out to the Lava Cave.
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 18 | Helena #10 | The Redwood Forests | 52.4, 59.0 |
| 19 | Rockwell #13 | The Writhing Swamps | 64.1, 61.6 |
| 20 | Rockwell #25 | Southern Islets | 75.0, 65.6 |
| 21 | Rockwell #24 | Southern Islets | 76.5, 68.1 |
| 22 | Helena #18 | Southern Islets | 76.6, 70.7 |
| 23 | Rockwell #10 | Southern Islets | 75.7, 71.5 |
| 24 | Rockwell #23 | Southern Islets | 75.5, 74.0 |
| 25 | Rockwell #26 | Southern Islets | 75.8, 75.5 |
| 26 | Helena #6 | Southern Islets | 77.2, 76.4 |
| 27 | Helena #17 | Southern Islets | 76.8, 77.3 |
| 28 | Rockwell #18 | Lava Cave | 68.7, 86.1 |
| 29 | Helena #8 | Southern Islets | 61.2, 81.5 |
Through the Caverns of Lost Hope and Eastern Forest, then a southeast loop across the Dead Island and the Tek Cave approach (a couple of deep-ocean notes here are the only real detours).
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 30 | Helena #9 | Caverns of Lost Hope | 49.4, 79.2 |
| 31 | Mei-Yin #9 | Caverns of Lost Hope | 47.2, 81.6 |
| 32 | Rockwell #6 | Caverns of Lost Hope | 46.4, 83.7 |
| 33 | Rockwell #7 | The Eastern Forest | 44.1, 81.4 |
| 34 | Mei-Yin #23 | The Eastern Forest | 40.2, 78.8 |
| 35 | Mei-Yin #22 | Far's Peak | 30.1, 82.4 |
| 36 | Rockwell #27 | The Dead Island | 20.1, 85.9 |
| 37 | Helena #1 | Underwater Cave | 8.5, 90.9 |
| 38 | Rockwell #4 | The Dead Island | 14.1, 85.9 |
| 39 | Helena #29 | The Dead Island | 16.3, 81.2 |
| 40 | Helena #30 | The Dead Island | 19.2, 77.1 |
| 41 | Rockwell #29 | Tek Cave Area | 14.2, 75.6 |
| 42 | Mei-Yin #31 | Tek Cave Area | 13.3, 73.9 |
The biggest stretch: nearly every Mei-Yin note lives up here. Bring fur armor or a warm mount and grind out the cluster across Winter's Mouth, the Northern Plains, and Whitesky Peak.
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 43 | Mei-Yin #12 | Winter's Mouth | 12.8, 54.5 |
| 44 | Helena #21 | Winter's Mouth | 12.6, 49.3 |
| 45 | Mei-Yin #14 | Winter's Mouth | 15.3, 53.2 |
| 46 | Mei-Yin #3 | Winter's Mouth | 15.8, 52.5 |
| 47 | Helena #20 | Winter's Mouth | 19.2, 49.9 |
| 48 | Helena #26 | Winter's Mouth | 27.7, 56.4 |
| 49 | Mei-Yin #18 | Winter's Mouth | 26.6, 51.7 |
| 50 | Mei-Yin #10 | Winter's Mouth | 27.3, 43.9 |
| 51 | Helena #19 | Winter's Mouth | 25.1, 44.6 |
| 52 | Mei-Yin #13 | Northern Plains | 21.3, 40.9 |
| 53 | Mei-Yin #11 | Northern Plains | 20.5, 40.8 |
| 54 | Mei-Yin #29 | Whitesky Peak | 18.2, 38.0 |
| 55 | Mei-Yin #6 | Whitesky Peak | 16.8, 29.0 |
| 56 | Mei-Yin #4 | Whitesky Peak | 19.8, 30.1 |
| 57 | Mei-Yin #7 | Whitesky Peak | 21.3, 30.0 |
| 58 | Helena #28 | Whitesky Peak | 22.3, 23.4 |
| 59 | Mei-Yin #2 | Whitesky Peak | 15.2, 20.7 |
| 60 | Mei-Yin #27 | Whitesky Peak | 22.1, 9.7 |
| 61 | Mei-Yin #1 | Whitesky Peak | 25.0, 18.9 |
| 62 | Mei-Yin #5 | Whitesky Peak | 26.6, 16.4 |
| 63 | Mei-Yin #8 | Whitesky Peak | 32.5, 16.1 |
| 64 | Helena #24 | Whitesky Peak | 28.9, 23.2 |
| 65 | Helena #27 | Whitesky Peak | 26.0, 25.6 |
| 66 | Mei-Yin #28 | Whitesky Peak | 23.5, 37.8 |
| 67 | Mei-Yin #15 | Northern Plains | 26.8, 39.7 |
| 68 | Mei-Yin #17 | Whitesky Peak | 28.0, 33.9 |
Drop south through the Western Plains and Approach, sweep the western coast and swamps, then finish across the Footpaw and Cragg's Island — landing right back near where you started.
| Order | Note | Region | Coords (Lat, Lon) |
|---|---|---|---|
| 69 | Mei-Yin #16 | The Western Plains | 34.4, 29.4 |
| 70 | Helena #25 | The Western Plains | 36.2, 22.4 |
| 71 | Helena #16 | The Western Plains | 40.7, 26.1 |
| 72 | Mei-Yin #25 | The Western Plains | 42.6, 23.0 |
| 73 | Mei-Yin #24 | The Western Approach | 50.5, 23.3 |
| 74 | Helena #13 | The Western Approach | 55.2, 27.7 |
| 75 | Mei-Yin #26 | The Western Approach | 52.4, 17.3 |
| 76 | Rockwell #3 | The Western Coast | 54.8, 13.8 |
| 77 | Rockwell #9 | Caverns of Lost Faith | 61.7, 16.1 |
| 78 | Rockwell #16 | The Writhing Swamps | 69.5, 24.8 |
| 79 | Rockwell #15 | The Writhing Swamps | 70.2, 32.0 |
| 80 | Rockwell #8 | The Redwood Forests | 64.5, 34.1 |
| 81 | Rockwell #22 | Southern Islets | 76.0, 46.7 |
| 82 | Rockwell #28 | Southern Islets | 78.3, 47.3 |
| 83 | Helena #5 | Southern Islets | 81.5, 44.7 |
| 84 | Helena #3 | Underwater Cave | 91.0, 36.2 |
| 85 | Rockwell #21 | The Footpaw | 77.1, 31.6 |
| 86 | Helena #7 | The Footpaw | 78.8, 27.7 |
| 87 | Rockwell #2 | Cragg's Island | 83.2, 24.8 |
| 88 | Rockwell #19 | Cragg's Island | 83.8, 27.7 |
| 89 | Rockwell #20 | Cragg's Island | 86.4, 26.7 |
| 90 | Helena #4 | Underwater Cave | 90.6, 13.1 |
Crank flyer speed and XP on your own server with our free Game.ini and GameUserSettings generators — note-running becomes a quick lap, and the XP buff stacks even faster.