Lifmunk Effigies raise your Capture Power at the Statue of Power — better catch rates, the difference between bouncing a sphere and bagging a legendary. Here are 589 effigies across the whole map: all 427 on the base Palpagos Islands, plus Sakurajima (50) and Feybreak (112), region by region with in-game coordinates and a location hint, as a tick-off checklist that saves in your browser. You only need 353 to max it out, so you can stop early — but completionists, it's all here.
This is a big collectible set, and we'd rather be honest about where each number comes from than pretend it's tidy.
palworld.wiki.gg and palworld.gg say 605, th.gl 604, a WeMod-derived sum ~600. We document 589 with locations (569 with exact coordinates), split by source: the 427 base-map (Palpagos) effigies come from TheGamer's guide, spot-checked against ProGameGuides (8 of 9 sampled coordinates matched exactly); the Sakurajima (50) and Feybreak (112) island sets are community-sourced from MapGenie. Every coordinate is "sourced, not personally walked."
Effigies are the little glowing green Lifmunk statues scattered across the world. They do one thing, and it's a big one.
40 effigies in Windswept Hills. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 243, -558 | At the end of the sandy area on the beach. |
| 250, -521 | At the top of the stone tower. You can either use a flying Pal to get up here or reach the top by using the protrusions on the outside of the tower. |
| 231, -496 | On the rocks next to the river below the waterfall. |
| 267, -485 | Near the ocean, among the rocky outcrops. |
| 157, -465 | Inside the ruined stone structure next to the camping Skilled Islander |
| 137, -472 | At the top of the stone tower. You can either use a flying Pal to get up here or reach the top by using the protrusions on the outside of the tower. |
| 107, -471 | On the rocky outcrops by the riverbank. |
| 159, -516 | At the tip of the grassy rock near the large skeleton in the ocean. |
| 170, -447 | On the rocky outcrop next to the river. |
| 202, -454 | Next to the fruit tree. |
| 72, -473 | Below a wooden platform in the Small Settlement. |
| 60, -497 | In the area with yellow grass and orange trees, you can see it on the first cliff |
| 84, -505 | On the rocky slope in the shape of a "U". |
| 69, -509 | On the rocky slope in the shape of a U, on top of the mossy stones. |
| 91, -520 | In the open area below the U-shaped rocky slope. |
| 50, -513 | At the base of one of the columns of the large stone bridge, where the green and yellow grasses converge. |
| 54, -533 | On a slope adjacent to the ocean, near a large stone bridge. |
| 150, -419 | On the grassy rocks near the wooden suspension bridge. |
| 127, -413 | Beside the rocks next to the pond. |
| 191, -378 | At the top of the tower in Fort Ruins. You can either use a flying Pal to get up here or reach the top by using the protrusions on the outside of the tower. |
| 169, -350 | Near the ocean, at the base of the slope. |
| 135, -354 | At the edge of the cliff covered with green grass, providing a view overlooking the red trees. |
| 126, -373 | In the green grassy area, at the base of the slope. |
| 120, -374 | Slightly inside the rocky portion on the green grass near the river. |
| 34, -520 | On the small stone islet by the shore. |
| 26, -471 | At the edge of the cliff at the end of the area with orange-leaved trees where Syndicate Thugs are located. |
| 16, -450 | On the ledge next to the valley-like passage. |
| -5, -460 | Among the rocks at the edge of the path leading down to the pond. |
| -13, -455 | In the rocky area above the previous effigy. |
| -11, -470 | In the rocky area above the previous two effigies on the slope. |
| 2, -437 | On the stone island in the middle of the pond. |
| 94, -304 | At the coast near the fast travel point of Sealed Realm of the Frozen Wings. |
| 46, -388 | At the very top of the pointed rocky outcrop. |
| 59, -396 | On the rocks near the pointed large rocky outcrop and the Desolate Church building. |
| 66, -408 | Behind the Statue of Power inside the Desolate Church building. |
| 23, -417 | On the ground at the base of the mushroom-like rock column. |
| -13, -404 | In the grassy area surrounding the rocky terrain near the ocean. |
| -69, -501 | On the cliffs overlooking the ocean behind the area where the Syndicate Gang is located. |
| -24, -527 | In a rocky area near the ocean. |
| -6, -540 | In a rocky area near the ocean. |
66 effigies in Bamboo Groves. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -75, -427 | Hidden among the rocks at the edge of the trail near the fast travel point. |
| -116, -498 | Behind the mossy rock near the circular zone in the Sealed Realm of the Sword Master area. |
| -148, -506 | Just below the slope on the thin black protrusion surrounded by water, with the Verdant Egg located on the upper part, just below it. |
| -136, -433 | In the grassy area above the Shoal Mineshaft area, among the rocks. |
| -148, -406 | Stays above the slope by the water's edge, with two trees beside it. |
| -142, -467 | Remains behind the grassy stone near the ocean |
| -206, -506 | Below a slope near the river. |
| -210, -536 | At the very tip of the pointed rocky peak |
| -251, -527 | On the shore opposite the Small Cove fast travel point, with two trees next to it. |
| -253, -488 | On a cliff, next to the rock. |
| -290, -494 | On the edge of the river, on the rocky outcrop above the slope. |
| -275, -462 | Facing towards the volcano, at the corner of the cliff. |
| -287, -428 | Next to the path |
| -279, -403 | At the top near the sea, near two trees. |
| -263, -397 | In an area surrounded by and with stones on top. |
| -249, -364 | Next to the path, beside the overhanging tree. |
| -204, -412 | On a cliff above the waterfall. |
| -193, -407 | In a crevice in the area above the waterfall. |
| -184, -406 | Beyond the fruit tree, at the edge of the cliff. |
| -134, -370 | Behind the stone mine and the tree. |
| -103, -354 | On the stone next to the shallow river. |
| -158, -332 | At the top of the grassy slope. |
| -189, -350 | Behind the big tree. |
| -256, -343 | At the top of the hill by the side of the road, beyond the overhanging tree. |
| -297, -338 | On a cliff facing the volcano. |
| -296, -344 | A few steps down from the cliff where the previous effigy was located. |
| -334, -309 | A little above sea level, behind the big tree. |
| -282, -290 | At the top of a slope, next to the tree. |
| -225, -311 | In the pond. |
| -201, -318 | In the pit at the edge of the road, behind two stone mines. |
| -145, -306 | At the edge of the cliff. |
| -136, -314 | At the edge of the cliff. |
| -125, -305 | Behind the rock, next to two trees. |
| -117, -279 | On the stone islet with two trees on top. |
| -130, -259 | On the stone at the top of the cliff. |
| -182, -263 | On the island where Jormuntide swims around. |
| -194, -280 | On the cliff facing the water, in the area with red flowers. |
| -232, -277 | In the shallow water in the protruding area. |
| -303, -255 | On the road with valley-like surroundings. |
| -346, -254 | At the top of the large rock dome. |
| -398, -260 | In the sandy area, at the edge adjacent to the sea coast. |
| -355, -227 | On one of the steps of the cliff, next to the tree. |
| -353, -193 | In the hollow below the cliff. |
| -342, -185 | At the top, there are two trees next to it. On its side peak, there is a Scorching Egg. |
| -378, -157 | On a large stone area with bamboo trees beyond the Syndicate Thug camp. |
| -371, -167 | At the steps of the wall, by the roadside, there are bamboo trees beside it. |
| -398, -189 | On the beach, in front of the stone wall. |
| -353, -131 | In the open area surrounded by rocks, with bamboo trees. |
| -387, -116 | At the summit of the mountain next to the Azurobe Hill fast travel point. |
| -380, -105 | On the shore beyond the Azurobe Hill fast travel point, above the grass-covered slope. |
| -321, -99 | On the cliff next to the river, behind the bamboo trees. |
| -297, -152 | At the very tip of the pointed peak, you need to climb the summit. |
| -271, -150 | On the cliff above the shore, below the bridge located at the Sealed Realm of the Winged Tyrant fast travel point. |
| -254, -146 | Beyond the Sealed Realm of the Winged Tyrant fast travel point, in the bamboo grove where the thugs are located. |
| -269, -95 | On the cliff overlooking the river, among the bamboo trees. |
| -287, -148 | On the beach located in the cove. |
| -261, -86 | On the beach, under the stone |
| -233, -101 | At the end of the canyon, where the sandy path meets the grassy path. |
| -223, -114 | At the end of the slope of the hill. |
| -162, -172 | Behind the hill next to the Syndicate Gang camp, on the cliff overlooking another camp. |
| -242, -203 | In a small area on a quite high hill, next to a tree. Before reaching the summit. |
| -230, -208 | At the foothills of the hill where the previous effigy was located, in the grassy area with several trees. |
| -192, -238 | On the cliff facing the lake |
| -183, -230 | On the beach, next to the entrance of the dungeon. |
| -168, -229 | In the large open area with earthen ground, in front of the rock wall, next to a tree. |
| -104, -243 | In the grassy area in the river, next to the trees. |
17 effigies in Sea Breeze Archipelago. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -54, -528 | On a ledge on the side of the cliff facing the sea. |
| -63, -556 | On a ledge of the cliff beyond the church. |
| -52, -591 | On a rocky outcrop on the shore. |
| -65, -628 | Near the sea, at the edge of the rocky area. |
| -86, -627 | On the shore, among the rocks. |
| -113, -589 | At the bottom of the cliff, in the grassy clearing. |
| -141, -540 | On the stone step at the bottom of the hill. |
| -183, -557 | On the shore, at the base of a rock. |
| -160, -599 | By the road, among the trees below the cliff. |
| -113, -687 | On the shore, at the bottom of the cliff. |
| -136, -728 | On the cliff above the shore. |
| -199, -729 | At the top of the cliff. |
| -244, -695 | At the tip of the peninsula, partially submerged in water. |
| -271, -654 | At the top of the cliff overlooking the beach. |
| -299, -648 | On a ledge of a cliff facing the pond. |
| -329, -613 | Next to the river, on the rock. |
| -221, -594 | In the clearing, at the bottom of the cliff. |
7 effigies in Marsh Island. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 266, -316 | On the stony area of the shore, near the large circle. |
| 368, -323 | At the base of the mossy rock in the middle of the pond. |
| 396, -361 | On the cliff facing the shore, behind the trees. |
| 411, -340 | At the cliff above the fast travel point, behind the ore mine and berry bushes. |
| 406, -257 | At the cliff below the church, on the grassy rock. |
| 345, -251 | In the open area, among the trees. |
| 337, -205 | On top of a stone at the shore. |
5 effigies in Eastern Wild Island. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 463, -235 | On the cliff overlooking the rocky shore, one level below the top. |
| 411, -120 | On a ledge on the cliff overlooking the snowy area and the large skeleton in the sea. |
| 453, -115 | Next to the path. |
| 448, -93 | Next to the path, near the big tree. |
| 514, -89 | On the grassy area at sea level, the left side of the grassy rock. |
51 effigies in Moonless Shore. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -19, -350 | At the summit of the mountain with statues in front of it. |
| -35, -359 | Near the river under the bridge, among the rocks. |
| -46, -342 | At the sharp tip on the top of the hill. |
| -68, -314 | On the stone steps at the edge of the road. |
| -90, -314 | On the cliff edge facing the river. |
| -89, -284 | On the slope facing the river at the edge of the road, among the rocks. |
| -45, -303 | On the soil ground where the waterfall flows. |
| 15, -339 | On the riverbank, among the rocks. |
| 4, -310 | At the base of the cliff, among the rocks. |
| -3, -292 | At the sharp tip of the slope beyond the white tents. |
| 59, -291 | At the sharp-pointed summit. |
| 86, -275 | Above the river, among the rocks. |
| 115, -279 | At the water's edge, among the grassy rocks. |
| 124, -248 | Near the water's edge, at the base of the rocks. |
| -14, -268 | Next to the large circle, in the area with ruins. |
| -26, -260 | On top of the long structure in the area with ruins, not at the summit but quite high up. |
| -68, -268 | Below the fast travel point. |
| -96, -262 | On the higher part of the cliff, among the rocks. |
| -93, -240 | On the lower part of the cliff, among the rocks. |
| -50, -244 | Outside the Ancient Ritual Site circle, at the base of the rocks. |
| -37, -231 | Outside the Ancient Ritual Site circle, at the base of the rocks. |
| -57, -209 | At the base of the structure, in the hollow part. |
| -93, -191 | On the shore, among the rocks. |
| -61, -179 | Next to the water, under the cliff. |
| -35, -152 | On the shore, in the grassy area under the cliff. |
| -9, -163 | Next to the river, on the grassy slope. |
| -35, -177 | Behind the ore mines, at the base of a stone. |
| -5, -228 | Next to the river, in front of the stones. |
| 48, -199 | Next to the river, on a rock outcrop. |
| 74, -159 | On the grassy slope below the cliff. |
| 40, -175 | Next to the river, on the grassy stone. |
| 31, -219 | Next to the river, among the stones. |
| 0, -172 | Next to the river, slightly above the cliff. |
| 28, -154 | Below the cliff, there are rocks at the edge, and on it |
| 13, -153 | In front of the cliff, next to the trees. |
| 12, -162 | Below the area where the previous effigy was located, in front of the cliff. |
| 24, -158 | Inside the Devout Mineshaft, there is a level 31 Elizabee there, be careful if your level is low when taking it.. |
| 32, -166 | Behind the tree, inside the crevice. |
| 11, -127 | At the bottom of the cliff, behind the stone ore. |
| 16, -115 | At the bottom of the crevice by the roadside, in a canyon-like area. |
| 29, -120 | In an area with trees, you will see it in a crevice beyond the ore mine. |
| 29, -122 | In the alcove, just above the same hill where the previous effigy was found |
| 34, -121 | The base of the hill where the previous two effigies was found, in the alcove next to the path. |
| 53, -114 | Just above the bottom of the cliff, in the corner. |
| -22, -119 | At the ledge slightly above the shore. |
| -7, -90 | At the base of the waterfall, hidden behind the stone mine on the right side. |
| -8, -87 | At the highest point of the mountain, across from the waterfall. |
| 1, -89 | In the crack where the ore mine pile is located |
| -11, -58 | On one of the steps of the cliff by the sea. |
| 38, -63 | Behind the ore and stone mine, at the base of the wall. |
| 31, -81 | On the ledge a few steps down from the cliff. |
90 effigies in Verdant Brook. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 351, -109 | On the large skeleton in the middle of the sea, near its skull. |
| 391, -77 | At the top of the grassy slope-shaped island in the middle of the sea. |
| 404, -41 | On the shore, next to the tree. |
| 388, -16 | In the narrow passage between two cliffs. |
| 384, 5 | On the slopes of the mountain, where the green and purple grass meet |
| 393, -14 | Inside the hole between the mountains. |
| 406, 4 | At the pointy summit of the tallest mountain in the middle row. |
| 427, -2 | At the edge of the cliff. |
| 352, 46 | In the cove, next to the rock |
| 322, 10 | In a crevice that is located in a narrow passage blocked by rocks above. |
| 289, -26 | Near the top of the arch, in a shady corner |
| 306, -43 | On a rocky ledge next to the waterfall. |
| 268, -48 | On the big island, behind a tree. |
| 254, -45 | Next to the river, at the base of the cliff. |
| 268, -16 | On the cliff next to the river, one level below the top. |
| 263, -1 | Near the waterfall, between the ore mine and a tree. |
| 235, -30 | At the top of the slender, elongated hill that is located next to the campsite with white tents. |
| 200, -28 | Hidden behind the stone pile. |
| 208, -39 | Beside the narrow river, below the towering rock formations that cover your top. |
| 187, -21 | Behind the tree on the upper parts of the cliff. |
| 200, -38 | In the hollow behind the mossy horizontal stone between the two cliffs. |
| 210, -7 | On the cliff next to the waterfall, tucked among the rocks. |
| 202, -7 | In the middle levels of the cliff next to the waterfall, inside a cave. |
| 206, -13 | At the point where the waterfall flows, next to the dungeon entrance covered with planks. |
| 181, -38 | On the western side of the mountain, quite high up, hidden among the rocks. |
| 151, -14 | On the island with bamboo trees in the middle of the lake |
| 161, -9 | One level above sea level, behind the bamboo trees. |
| 175, -31 | On the upper levels of the cliff, behind two trees. |
| 159, 3 | On the ledge above where the waterfall's water is blocked. |
| 166, -9 | On the left of where the waterfall flows, among the bamboo trees. |
| 125, -12 | Behind two trees and a rock. |
| 149, -38 | On the lake-facing side of the cliff, at the upper levels, behind three trees. |
| 135, -31 | On the ledge of the mountain opposite the previous effigy. |
| 162, -63 | On a ledge of the cliff. |
| 182, -93 | At the base of the cliff, next to the river. |
| 203, -93 | Just below the summit of the tall rock hill. |
| 204, -96 | Upside of the river, in front of the cliff, and covered with rocks above. |
| 217, -108 | On a ledge of the cliff above the river. |
| 256, -129 | On the summit of the towering stone. |
| 309, -108 | At the seaside, on top of the grassy pile of rocks. |
| 193, -136 | On the ledge slightly above the water. |
| 184, -138 | Just below the summit of the cliff facing the river. |
| 158, -130 | Behind the large mossy stone. |
| 140, -115 | In front of the mossy stones. |
| 130, -109 | In between the rocks on the southern-facing side of the cliff. |
| 118, -95 | Near the top on the southern-facing side of the cliff. |
| 110, -93 | In a crevice behind the mossy rocks, close to the ground, on the southern-facing side of the cliff. |
| 72, -90 | Next to the river, behind the ore mine. |
| 95, -75 | Among the mossy rocks, behind a tree. |
| 85, -56 | Quite high up on the western-facing side of the cliff. |
| 64, -62 | On a ledge of the cliff facing the river, quite high up. |
| 58, -33 | On the cliff next to the river, on a ledge where two trees are located. |
| 78, -21 | Below the path, surrounded by mossy rocks on three sides. |
| 73, 16 | Near the road, in front of a rock. |
| 44, 2 | At the end of the grassy area, located left of the dungeon entrance. |
| 47, 3 | Above the location of the previous effigy. |
| 28, 11 | On the southern-facing side of a quite high hill, behind the mossy rock. |
| 22, 20 | At the bottom of the cliff, next to the path. |
| 52, 54 | The right side of the path, in front of the base of the cliff. |
| 29, 64 | Next to the river, on the slope behind the egg. |
| 58, 93 | Below the road, on a ledge with only one tree on it. |
| 86, 132 | Besides the large opening area on the path, at the edge of the cliff. |
| 108, 83 | On the ledge below the snowy slope of the mountain. |
| 126, 104 | On the northwest-facing slopes of the snowy mountain. |
| 124, 117 | On the ledge below the location of the previous effigy. |
| 132, 144 | Next to the path. |
| 165, 160 | Next to the water, on top of the mossy rock. |
| 211, 129 | In the grassy area with trees. |
| 231, 134 | Between the ore mine and the mossy rocks. |
| 249, 154 | On the shore. |
| 287, 125 | On the shore, on a ledge near the coastline. |
| 257, 106 | On one corner of the cliff's ledge. |
| 295, 72 | At the base of the pointed peak, hidden within a hollow. |
| 329, 84 | Under the spire-shaped hill. |
| 272, 41 | Behind the waterfall. |
| 264, 43 | On the left of the starting point of the waterfall. |
| 259, 39 | Below the ledge where the ruins wall is located, hidden in the corner. |
| 127, -198 | Under the overhanging trees. |
| 168, -209 | To the left of the cave entrance obscured by branches. |
| 224, -188 | At the base of the towering hill, behind an ore mine and a tree. |
| 232, -193 | Just below the highest level of the towering hill. |
| 208, -195 | Above the path, among the mossy large rocks. |
| 243, -202 | At the upper tiers of the long hill beside the road. |
| 263, -210 | On the ledge of the cliff at lower levels where the previous effigy was located. |
| 270, -198 | Among the rocks on the eastern-facing side of the cliff, quite high up. |
| 268, -236 | At the summit of the cliff, at the edge of the precipice. |
| 268, -228 | In the cave behind the mossy rocks below the junction point of the two cliffs. The coordinates of the cave entrance are 271, -225. |
| 194, -245 | At the top of the mossy rock pile, wedged among them. |
| 182, -268 | At the top of the towering stone in the sea. |
| 225, -276 | Next to the water, on the mossy slope. |
17 effigies in Frostbound Mountains. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 230, 31 | On a ledge of the south-facing side of the mountain. |
| 228, 10 | On one corner of the ledge. |
| 218, 10 | Near the left side of the previous effigy, on top of the mossy rocks. |
| 208, -4 | At the southern end of the cliff overlooking the campsite. |
| 197, 2 | On the ledge beneath the snowy rock. |
| 180, 8 | At the base of the waterfall. |
| 181, 9 | At the top of the previous effigy, right where the water flows, next to the bamboo patch. |
| 172, 13 | The right side of where the waterfall flows, among the bamboo trees. |
| 170, 16 | Above the previous effigy, hidden behind the waterfall. |
| 172, 14 | On the ledge to the right of where the waterfall starts flowing. |
| 141, 22 | Among the trees. |
| 149, 61 | At the corner of the cliff. |
| 190, 74 | On top of one of the stones surrounding the lake. |
| 199, 112 | Among the snowy rocks. |
| 247, 105 | At the foothills of the mountain, beside a tree. |
| 264, 88 | On a ledge, among the trees. |
| 267, 61 | On a ledge, where grass and rocky boulders meet. |
1 effigy in No.2 Wildlife Sanctuary. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -764, -113 | At the far end of the sunken horizontal column. |
65 effigies in Mount Obsidian. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -772, -163 | At the far end of the peculiar structure, close to sea level. |
| -749, -212 | Underneath the western side of the ancient wall. |
| -709, -235 | On top of the wall, on the northern side. |
| -678, -238 | On a ledge on the slopes of the mountain. |
| -645, -234 | On a ledge on the cliff. |
| -614, -269 | Underneath the wall. |
| -585, -236 | In the center of the circular-shaped structure. |
| -611, -221 | In front of the collapsed wall next to the tower. |
| -567, -221 | In one corner of the ruined structure. |
| -555, -209 | On top of the watchtower. |
| -527, -207 | On the shore, at the foot of the hill. |
| -487, -222 | On top of the skeleton. |
| -463, -209 | On the shore, among the rocks. |
| -440, -215 | On the shore. |
| -431, -251 | Behind the rocks, a bit above the shore. |
| -428, -263 | On the grassy area above the shore. |
| -388, -314 | On top of the long white rock on the shore. |
| -371, -344 | On top of the cliff, next to a rock. |
| -348, -368 | On top of the long, thin rock in the water. |
| -335, -398 | On top of the short, thin rock in the water. |
| -312, -426 | On top of the long rock on the shore. |
| -335, -478 | At the clearing area, at the bottom of the cliff. |
| -359, -496 | On the road past the fast travel point, below the statues. |
| -331, -502 | On top of the rock ridge, in the grassy area. |
| -303, -533 | Under the rocky arch. |
| -351, -582 | On the rocky cliff, next to the overhanging tree. |
| -354, -624 | On the upper parts facing the north side of the wall. |
| -365, -663 | At the base of the cube. |
| -424, -641 | On the wall. |
| -420, -692 | On the shore, inside the rectangular container. |
| -463, -741 | Inside the shack. |
| -473, -757 | At the end of the pier. |
| -492, -728 | On the cliff. |
| -479, -685 | At the top of the large rock mound. |
| -524, -727 | Between the two rocks. |
| -526, -755 | Inside a container on the shore. |
| -559, -753 | On the shore, between the rocks. |
| -579, -712 | On the left side of the waterfall. |
| -614, -748 | At the base of the cliff not facing the sea, next to the palm trees. |
| -645, -762 | On the shore. |
| -668, -716 | On one corner of the cliff. |
| -704, -745 | On the shore, on top of the rock beyond the arch. |
| -723, -723 | Above the rock formation on the shore. |
| -782, -687 | Next to the water, at the base of the rock formation. |
| -737, -673 | On the part of the cliff facing the sea, on a ledge below the palm trees. |
| -779, -650 | At the bottom of the cliff. |
| -791, -605 | Below the cliff, behind the small palm tree. |
| -828, -579 | On the seaside of the rock on the shore. |
| -836, -542 | On the seaside of the rock formation on the shore. |
| -832, -503 | Behind the rock on the shore, in a grassy area. |
| -813, -431 | On top of the hill overlooking the lava and the skeleton. |
| -846, -397 | On the shore, in front of the stones. |
| -824, -348 | At the base of the jagged rock mass, on the seaside. |
| -768, -339 | At the base of the stone arch, above the stairs. |
| -786, -295 | Next to the big skeleton. |
| -732, -280 | Next to the lava pool. |
| -491, -366 | Behind the tail of the statue. |
| -474, -530 | On top of the long rock in the lava pool. |
| -553, -603 | At the bottom of the wall, between two tall rock formations. |
| -575, -560 | On a highly elevated part of the mountain, facing southeast. |
| -589, -521 | At the entrance of the tower. |
| -626, -533 | At the bottom of the large lava pool. Be careful when picking it up and don't try it without flying Pal. |
| -715, -454 | On the ledge facing the lava pools to the northwest. |
| -730, -552 | Quite high up, on a ledge facing south. |
| -698, -627 | On the north-facing part of the island. |
24 effigies in Dessicated Desert. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| 332, 159 | On the water's edge. |
| 268, 219 | Beyond the coal mines, at the base of the cliff. |
| 159, 226 | On the peninsula. |
| 207, 306 | In front of the slope. |
| 240, 317 | At the edge of the rock formation. |
| 338, 354 | On top of the building, next to the siege cannon. |
| 446, 283 | Next to the lake, among the palm trees. |
| 506, 156 | At the base on the west side of the cliff. |
| 590, 105 | At the base of the cliff, on the side facing the sea. |
| 665, 155 | At the base of the cliff, on the southeast-facing side. |
| 562, 240 | In the sandy pit area, near the ore mine. |
| 538, 325 | On the south-facing base of the cliff where the tower is located. |
| 501, 360 | At the base of the canyon-like area, on top of a rock. |
| 668, 434 | At the edge of the landmass, next to the water. |
| 439, 513 | At the east-facing base of the cliff, among the trees. |
| 413, 450 | Near the top on the south-facing side of the cliff. |
| 372, 492 | Between the dune and the cliff. |
| 269, 457 | At mid-level heights of the cliff, on the seaside. |
| 308, 537 | On the north side of the cliff base, near the trees. |
| 485, 623 | Between two stones. |
| 454, 666 | Among the trees, in the clearing area. |
| 389, 714 | On the hill next to the shore. |
| 310, 709 | On the north-facing side of the island in the sea. |
| 233, 648 | Near the tip of the landmass facing west. |
44 effigies in Astral Mountains. The numbers are the in-game map X, Y — open your map, drop a marker on the coordinate, glide over. Tap a row once you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -22, 8 | Next to the water, on a grassy slope. |
| -60, -1 | At the grassy edge of the cliff above the shore. |
| -18, 41 | On the grassy rock by the shore. |
| -11, 58 | At the tip of the cliff facing west. |
| 8, 100 | Between the cliff and the mossy boulder. |
| -36, 82 | On top of the cubic structure. |
| -68, 71 | On the top of the tall, slender structure. |
| -107, 54 | At the base of the slender structure in the water, on the side facing the sea. |
| -106, 109 | At the base of the wall, hidden in the corner of the grassy area. |
| -117, 137 | On the west side of the base of the structure. |
| -96, 172 | At the level just below the top of the quite tall structure, on the south-facing side. |
| -91, 205 | At the base of the large structure's northwest-facing side, behind the trees. |
| -31, 190 | Behind the mossy rock by the side of the road. |
| -33, 230 | On a ledge of the cliff facing the snowy mountains. |
| -120, 319 | At the entrance of the cave in the ice lake. The cave must not be active to collect this effigy; otherwise, it becomes bugged and cannot be obtained. |
| -176, 332 | Hidden between the slope to the right of the dungeon entrance and the rocks. |
| -189, 289 | On the ledge below the treed area on the cliff. |
| -279, 207 | At the seaside edge of the grassy area. |
| -329, 254 | On top of a snowy rock, near the fast travel point. |
| -349, 314 | On the ledge facing the massive tree side of the cliff. |
| -413, 346 | On a ledge of the cliff facing the sea, on top of a snowy rock. |
| -413, 395 | Next to the large rock. |
| -448, 443 | At the end of the ledge facing the massive tree side of the cliff. |
| -433, 470 | At the base of the rock outcrop. |
| -434, 498 | At the corner of the cliff's ledge facing the sea. |
| -418, 510 | On the left of the previous effigy's location, on top of the rock at the top of the slope. |
| -379, 516 | On the north-facing side of the rocky hill, on a rock outcrop at mid-height level. |
| -367, 575 | At the point where the snowy area ends. |
| -321, 601 | On the large rock, on the side of the hill not facing the massive tree. |
| -251, 595 | Between the slope and the rock. |
| -225, 648 | Wedged between the rocks beneath the top of the cliff. |
| -196, 612 | On the snowy rock on top of the slope. |
| -170, 597 | At the level just below the top of the structure, on the southeast-facing side. |
| -140, 615 | In front of the rock at the base of the tower. |
| -108, 569 | On the slope, in the small grassy area after the snowy patch. |
| -190, 536 | In the open section on the west side of the cubic structure. |
| -231, 478 | At the base of the rocks beyond the fast travel point. |
| -277, 476 | On the ground, inside a crevice. |
| -235, 399 | Among the rocks on the western slopes of the mountain. |
| -147, 447 | On top of the PAL Genetic Research Unit tower. |
| -113, 427 | On a rock on the slope of the mountain, quite high up, leading towards the tower. |
| 34, 333 | At the base of a rock. |
| 105, 481 | It remains slightly above sea level, standing on the grassy rock. |
| 152, 405 | One level below the top of the grassy hill, on a ledge facing the desert. |
50 effigies on Sakurajima. Community-sourced from MapGenie — rougher than the base-map set; a handful are described-only (shown as —) where the map has a pin but no listed coordinate. Tap a row when you've grabbed it.
| Coordinates | Where to look |
|---|---|
| -478, 118 | Mushroom Wetlands |
| -551, 103 | Mushroom Wetlands |
| -525, 130 | Mushroom Wetlands — Along the shoreline |
| -388, 140 | Mushroom Wetlands — Between the beach and a short cliffside |
| -355, 133 | Mushroom Wetlands |
| -377, 181 | Mushroom Wetlands |
| -405, 201 | Mushroom Wetlands |
| -401, 165 | Mushroom Wetlands |
| -428, 192 | Mushroom Wetlands |
| -451, 230 | Mushroom Wetlands |
| -485, 206 | Mushroom Wetlands |
| -508, 221 | Mushroom Wetlands |
| -509, 269 | Northern Rock Field |
| -545, 320 | Northern Rock Field — On top of the rock tower |
| -606, 312 | Dancing Sakura Shrine — Half way up the cliff near the skill fruit tree |
| -587, 292 | Dancing Sakura Shrine |
| -553, 269 | Mushroom Wetlands |
| -572, 243 | Dancing Sakura Shrine — Under the moonflower base in a winding basement |
| -672, 321 | Northern Rock Field |
| -668, 286 | Dancing Sakura Shrine |
| -701, 261 | Northern Rock Field |
| -655, 243 | Dancing Sakura Shrine |
