Every Palworld Alpha & field boss with map coordinates, level, type, and weakness — the full list, sorted low to high. Click any boss for a full strategy guide. More bosses are added as Palworld updates roll out — bookmark this page.
Sorted low to high level. Click any boss for the full location, strategy, drops, and coordinates.
| Boss | Lv | Type | Weak to | Coords | Location |
|---|---|---|---|---|---|
| Chillet | 11 | IceDragon | DragonFire | 171, -416 | Plateau of Beginnings (east of fast travel) |
| Gumoss | 11 | GrassGround | Fire | -112, -628 | Hillside near Fort Ruins / Rayne Syndicate Tower area |
| Sweepa | 11 | Ice | Fire | -228, -594 | Southwest of Small Cove (Hillside Islands) |
| Dumud | 14 | Ground | Grass | -330, 40 | Isolated Islands North (near Sea Breeze Archipelago) |
| Penking | 15 | WaterIce | ElectricFire | 114, -352 | Sealed Realm of the Frozen Wings |
| Azurobe | 17 | WaterDragon | ElectricIce | -37, -386 | Plateau of Beginnings region, near Fort Ruins |
| Grintale | 17 | Neutral | Dark | 357, -247 | Mountain Stream Grotto (Bamboo Groves region) |
| Nitewing | 18 | Neutral | Dark | -274, -69 | Isolated Islands North (Sea Breeze Archipelago) |
| Broncherry | 23 | Grass | Fire | -260, -292 | Hillside Islands (Verdant Brook area) |
| Bushi | 23 | Fire | Water | -118, -441 | Isolated Islands South |
| Felbat | 23 | Dark | Dragon | -410, -55 | Sealed Realm of the Abyssal Nights (SE of Forgotten Island) |
| Katress | 23 | Dark | Dragon | 242, -334 | Mountain Stream Grotto (east, near Investigator's Fork) |
| Kingpaca | 23 | Neutral | Dark | 48, -462 | Plateau of Beginnings region (north) |
| Quivern | 23 | Dragon | DragonIce | -256, -131 | Sealed Realm of the Winged Tyrant |
| Beakon | 29 | Electric | Ground | -349, -247 | Isolated Islands Center (near Sealed Realm of the Thunder Dragon) |
| Petallia | 29 | Grass | Fire | 30, -191 | Isolated Islands Center (Moonless Shore / Lake area) |
| Broncherry Aqua | 30 | GrassWater | FireElectric | -166, -445 | Shoal Mineshaft / Isolated Islands South |
| Elphidran | 30 | Dragon | DragonIce | 40, -293 | Isolated Islands Center |
| Warsect | 30 | GroundGrass | Fire | 158, -242 | Mountain Stream Grotto (Investigator's Fork region) |
| Elizabee | 31 | Grass | Fire | 38, -174 | Devout Mineshaft / Lake Center region |
| Mossanda Lux | 31 | Electric | Ground | 453, -184 | Mountain Stream Grotto / Sealed Realm of the Electric Lord area |
| Relaxaurus Lux | 31 | DragonElectric | DragonIceGround | -202, -347 | Sealed Realm of the Thunder Dragon / Isolated Islands South |
| Univolt | 31 | Electric | Ground | -120, -540 | Hillside Islands (Verdant Brook / Ravine Entrance) |
| Lunaris | 32 | Neutral | Dark | -148, -660 | Hillside Islands |
| Verdash | 35 | Grass | Fire | 280, -4 | Mountain Stream Grotto (toward Dunes border) |
| Mammorest | 38 | Grass | Fire | 182, -475 | Roams east of Grassy Behemoth Hills (Plateau region) |
| Vaelet | 38 | Grass | Fire | 125, -52 | Mountain Stream Grotto (central) |
| Wumpo Botan | 38 | Grass | Fire | 449, -68 | Mountain Stream Grotto (east, Bamboo Groves) |
| Sibelyx | 40 | Ice | Fire | 255, 68 | Mountain Stream Grotto (east of Investigator's Fork) |
| Menasting | 44 | GroundDark | Grass | 492, 81 | Dessicated Mineshaft / Dune Shelter (Desert) |
| Eye of Cthulhu | 45 | Dark | Dragon | -422, -795 | Sealed Realm of Terraria (island SE of Fisherman's Point) |
| Jormuntide | 45 | DragonWater | DragonIceElectric | -176, -268 | Isolated Islands Center (SE of Investigator's Fork) |
| Suzaku | 45 | Fire | Water | 401, 250 | Desert (Twilight Dunes region) |
| Kingpaca Cryst | 46 | Ice | Fire | -235, 474 | Forgotten Mineshaft / Land of Absolute Zero (snow) |
| Anubis | 47 | Ground | Grass | -132, -96 | Desert, NE of Sealed Realm of the Winged Tyrant |
| Dinossom Lux | 47 | ElectricDragon | GroundDragonIce | 349, 540 | The Furthest Mineshaft / Deep Sand Dunes region |
| Astegon | 48 | DragonDark | Dragon | -576, -421 | Destroyed Mineshaft / Mount Obsidian |
| Blazamut | 49 | Fire | Water | -436, -529 | Scorching Mineshaft, volcanic region (west) |
| Lyleen Noct | 49 | Dark | Dragon | -142, 322 | Iceberg Mineshaft / Astral Mountains (Unthawable Lake) |
| Foxparks Cryst | 52 | Ice | Fire | -1284, -1305 | Feybreak Island, SW of Scorched Hill |
| Dazzi Noct | 53 | ElectricDark | GroundDragon | -1344, -1579 | Feybreak Island, near Feybreak Tower Entrance |
| Ribbuny Botan | 53 | Grass | Fire | -1211, -1353 | Feybreak Island, near Oculus Gate / Scorched Hill |
| Loupmoon Cryst | 54 | Ice | Fire | -945, -823 | Feybreak Island, west of Scorched Ashland |
| Menasting Terra | 54 | Ground | Grass | -575, 332 | Sakurajima, northern rocky area by ruined Anubis statue |
| Caprity Noct | 55 | Dark | Dragon | -1164, -1653 | Feybreak Island, near Feybreak Tower Entrance |
| Knocklem | 55 | Ground | Grass | -675, 174 | Sakurajima, southern canyon near Dancing Sakura Shrine |
| Omascul | 55 | Dark | Dragon | -1184, -1490 | Feybreak Island, near Oculus Gate / Feybreak Shipwreck |
| Prunelia | 55 | GrassDark | FireDragon | -1256, -968 | Feybreak Island, near Deserted Ash Plateau |
| Smokie | 55 | Dark | Dragon | -879, -1467 | Feybreak Island, near Loess Plains |
| Faleris Aqua | 56 | Water | ElectricGrass | -627, -1048 | Feybreak Island, near Emberstone Plateau |
| Nitemary | 56 | Dark | Dragon | -923, -1014 | Sealed Realm of the Soul (Feybreak); also gated field boss via Alpha Tokens |
| Azurmane | 57 | Electric | Ground | -1106, -1316 | Feybreak Island, near Oculus Gate / Hidden Passage |
| Fenglope Lux | 57 | Electric | Ground | -834, -1115 | Feybreak Island, near Emberstone Plateau |
| Starryon | 57 | Dark | Dragon | -755, -940 | Feybreak Island, near Stone Pillar Cave |
| Celesidr | 60 | Neutral | Dark | -965, -1176 | Feybreak Island, near Hidden Passage to Oculus Gate |
| Frostallion | 60 | Ice | Fire | -354, 508 | Land of Absolute Zero (snow, NW), east of the teleport |
| Frostallion Noct | 60 | Dark | Dragon | -1256, -968 | Sealed Realm of the Black Pegasus (Feybreak) |
| Jetragon | 60 | Dragon | DragonIce | -789, -321 | Mount Obsidian volcanic west, N of Beach of Everlasting Summer |
| Necromus | 60 | Dark | Dragon | 445, 680 | Deep Sand Dunes (NE desert), shares spawn with Paladius |
| Neptilius | 60 | Water | Electric | 139, 651 | Sealed Realm of the Glacial Core (Isle of the Glacial Core) |
| Paladius | 60 | Neutral | Dark | 445, 680 | Deep Sand Dunes (NE desert), shares spawn with Necromus |
The free Palworld Breeding Calculator maps every parent pair to the Pal you actually want.