Mau in PalworldThe easiest pair (commonest parents) that breeds a Mau. 8 parent pairs reach it in total.
Mau's base stats from the game data. Full stats for every Pal are on the Paldex.
Every obtainable parent pair that produces a Mau, easiest first. Each parent links to its own breeding page — chain backwards to build one from Pals you already have.
Two Mau also breed a Mau — use that to pass down passives once you have one.
| Parent A | Parent B |
|---|---|
| Chikipi | Lamball |
| Mau | Teafant |
| Cattiva | Chikipi |
| Lamball | Teafant |
| Chikipi | Cremis |
| Cattiva | Teafant |
| Chikipi | Vixy |
| Lamball | Mau |
Notable Pals you can breed using a Mau as one parent — rarer results first, with the commonest partner that produces each. Mau is a parent in 1 unique combo.
| You can breed | Commonest partner | Ways |
|---|---|---|
| Rayhound | Bellanoir | 2 partners |
| Polapup | Blazamut | 2 partners |
| Tombat | Hartalis | 1 partner |
| Prunelia | Suzaku Aqua | 1 partner |
| Foxcicle | Shadowbeak | 2 partners |
| Petallia | Paladius | 2 partners |
| Arsox | Frostallion Noct | 3 partners |
| Chillet | Cryolinx | 2 partners |
| Dinossom | Cryolinx Terra | 3 partners |
| Tarantriss | Bastigor | 1 partner |
| Kitsun | Helzephyr | 2 partners |
| Digtoise | Reptyro Cryst | 5 partners |
| Broncherry | Lyleen | 4 partners |
| Celaray | Knocklem | 3 partners |
Our free Palworld breeding calculator finds the shortest path from the Pals you own to the one you want — pick a target, or two parents, and it does the math instantly.
Jump to another Pal, or open the tools.