Ranked by base Attack, with HP and Defense alongside. The hardest hitters for bosses, raids and PvP, straight from the game data.
Base Attack, with HP and Defense for context. Click a Pal for its breeding combos.
| # | Pal | Attack | HP | Defense |
|---|---|---|---|---|
| 1 | Bellanoir | 150 | 120 | 100 |
| 2 | Bellanoir Libero | 150 | 120 | 100 |
| 3 | Necromus | 145 | 130 | 120 |
| 4 | Neptilius | 145 | 105 | 125 |
| 5 | Frostallion | 140 | 140 | 120 |
| 6 | Frostallion Noct | 140 | 140 | 135 |
| 7 | Jetragon | 140 | 115 | 120 |
| 8 | Shaolong | 135 | 140 | 120 |
| 9 | Dandilord | 135 | 125 | 110 |
| 10 | Bushi Noct | 130 | 80 | 80 |
| 11 | Ghangler Ignis | 130 | 90 | 105 |
| 12 | Jormuntide Ignis | 130 | 130 | 100 |
| 13 | Blazamut Ryu | 130 | 105 | 125 |
| 14 | Anubis | 130 | 120 | 100 |
| 15 | Eidrolon Ignis | 130 | 115 | 120 |
| 16 | Orserk | 130 | 120 | 115 |
| 17 | Bastigor | 130 | 140 | 120 |
| 18 | Hartalis | 130 | 135 | 110 |
| 19 | Helzephyr | 125 | 100 | 100 |
| 20 | Helzephyr Lux | 125 | 105 | 100 |
Most top fighters are bred, not caught. The calculator finds the combos and the shortest chain to any of them.