Every rideable Pal split into land, air and water — ground mounts, flying mounts, gliders and water mounts, each ranked by ride speed. Ride type is sourced from paldb.cc + the Palworld wiki; speeds are from the game data.
60 ground mounts, ranked by ride speed. Click a Pal for its breeding combos.
| # | Pal | Ride speed | Run speed |
|---|---|---|---|
| 1 | Necromus | 1900 | 1300 |
| 2 | Hartalis | 1900 | 900 |
| 3 | Paladius | 1800 | 800 |
| 4 | Pyrin | 1300 | 850 |
| 5 | Pyrin Noct | 1300 | 850 |
| 6 | Gildane | 1260 | 840 |
| 7 | Azurmane | 1260 | 900 |
| 8 | Dazemu | 1200 | 900 |
| 9 | Blazehowl | 1200 | 800 |
| 10 | Blazehowl Noct | 1200 | 800 |
| 11 | Blazamut | 1200 | 800 |
| 12 | Xenogard | 1200 | 790 |
| 13 | Blazamut Ryu | 1200 | 800 |
| 14 | Starryon | 1200 | 900 |
| 15 | Celesdir | 1200 | 800 |
| 16 | Rayhound | 1150 | 700 |
| 17 | Univolt | 1100 | 720 |
| 18 | Maraith | 1100 | 700 |
| 19 | Kitsun | 1100 | 700 |
| 20 | Kitsun Noct | 1100 | 700 |
| 21 | Bastigor | 1100 | 750 |
| 22 | Yakumo | 1080 | 750 |
| 23 | Reindrix | 1070 | 700 |
| 24 | Direhowl | 1050 | 800 |
| 25 | Chillet | 1050 | 750 |
| 26 | Arsox | 1050 | 700 |
| 27 | Fenglope | 1050 | 750 |
| 28 | Wumpo | 1050 | 600 |
| 29 | Chillet Ignis | 1050 | 750 |
| 30 | Wumpo Botan | 1050 | 600 |
| 31 | Shroomer | 1050 | 740 |
| 32 | Shroomer Noct | 1050 | 740 |
| 33 | Fenglope Lux | 1050 | 750 |
| 34 | Silvegis | 1050 | 700 |
| 35 | Kingpaca | 1040 | 700 |
| 36 | Kingpaca Cryst | 1040 | 700 |
| 37 | Dinossom | 1030 | 700 |
| 38 | Mammorest | 1030 | 600 |
| 39 | Dinossom Lux | 1030 | 700 |
| 40 | Mammorest Cryst | 1030 | 600 |
| 41 | Sweepa | 1020 | 650 |
| 42 | Broncherry | 1020 | 550 |
| 43 | Broncherry Aqua | 1020 | 550 |
| 44 | Braloha | 1020 | 600 |
| 45 | Grintale | 1000 | 650 |
| 46 | Mossanda | 1000 | 600 |
| 47 | Mossanda Lux | 1000 | 600 |
| 48 | Tarantriss | 1000 | 640 |
| 49 | Reptyro | 1000 | 550 |
| 50 | Reptyro Cryst | 1000 | 550 |
| 51 | Grizzbolt | 1000 | 600 |
| 52 | Palumba | 1000 | 550 |
| 53 | Jormuntide Ignis | 1000 | 600 |
| 54 | Relaxaurus | 1000 | 650 |
| 55 | Relaxaurus Lux | 1000 | 650 |
| 56 | Melpaca | 900 | 500 |
| 57 | Eikthyrdeer | 900 | 700 |
| 58 | Eikthyrdeer Terra | 900 | 700 |
| 59 | Rushoar | 800 | 500 |
| 60 | Surfent Terra | 800 | 500 |
22 flying mounts, ranked by ride speed. Click a Pal for its breeding combos.
| # | Pal | Ride speed | Run speed |
|---|---|---|---|
| 1 | Jetragon | 3300 | 1700 |
| 2 | Frostallion | 1800 | 1200 |
| 3 | Frostallion Noct | 1800 | 1200 |
| 4 | Selyne | 1600 | 1000 |
| 5 | Faleris | 1400 | 1000 |
| 6 | Faleris Aqua | 1400 | 1000 |
| 7 | Ragnahawk | 1300 | 800 |
| 8 | Beakon | 1200 | 750 |
| 9 | Shadowbeak | 1200 | 850 |
| 10 | Helzephyr | 1100 | 700 |
| 11 | Suzaku | 1100 | 850 |
| 12 | Suzaku Aqua | 1100 | 850 |
| 13 | Astegon | 1100 | 700 |
| 14 | Helzephyr Lux | 1100 | 700 |
| 15 | Quivern | 950 | 800 |
| 16 | Quivern Botan | 950 | 800 |
| 17 | Vanwyrm | 850 | 700 |
| 18 | Vanwyrm Cryst | 850 | 700 |
| 19 | Elphidran | 800 | 630 |
| 20 | Elphidran Aqua | 800 | 630 |
| 21 | Nitewing | 750 | 600 |
| 22 | Xenolord | 660 | 550 |
7 gliders, ranked by ride speed. Click a Pal for its breeding combos.
| # | Pal | Ride speed | Run speed |
|---|---|---|---|
| 1 | Galeclaw | 700 | 600 |
| 2 | Celaray | 700 | 550 |
| 3 | Celaray Lux | 700 | 550 |
| 4 | Hangyu | 550 | 400 |
| 5 | Hangyu Cryst | 550 | 400 |
| 6 | Killamari | 550 | 400 |
| 7 | Killamari Primo | 550 | 400 |
10 water mounts, ranked by ride speed. Click a Pal for its breeding combos.
| # | Pal | Ride speed | Run speed |
|---|---|---|---|
| 1 | Neptilius | 1120 | 750 |
| 2 | Jormuntide | 1000 | 600 |
| 3 | Azurobe | 900 | 600 |
| 4 | Azurobe Cryst | 900 | 600 |
| 5 | Surfent | 800 | 500 |
| 6 | Whalaska | 660 | 550 |
| 7 | Whalaska Ignis | 660 | 550 |
| 8 | Ghangler | 600 | 400 |
| 9 | Ghangler Ignis | 600 | 400 |
| 10 | Polapup | 375 | 250 |
Most of the fastest mounts are bred, not caught. The calculator finds the combos and the shortest chain to any of them.