Lost Colony is the canon city expansion — and it breaks the usual mold. There are no classic artifacts or obelisks here; the bosses are summoned through a mission system, and the ruined city is stitched together by teleporters. Below: all 12 caves with every entrance, the city + boss teleporters, and all 8 dossier locations.
12 caves, many with multiple entrances. Entrance coordinates are from the official wiki map data; cave names and interiors are community-reported (and will firm up as the map matures).
| Cave | Entrance Coords (Lat, Lon) | What's inside |
|---|---|---|
| Ruins of the Ascendant Cavern | 82.7, 74.5 · 98.1, 76.8 · 82.6, 68.1 · 84.7, 76.4 | Large NE city-ruins cave — bridges, waterfalls, crystals, multiple paths. Spacious, PvE-friendly. |
| Cavern of the Whispering Needle | 57.6, 28.2 · 38.5, 20.5 | The Desmodus cave. Purple bioluminescent crystals at the mouth; opens into a huge cavern with a ceiling waterfall and Desmodus overhead. |
| Cavern of the Sapphire Cascades | 2.7, 30.1 | Aberration-style cave, arched single entrance. Bats, direwolves, bugs; a hidden area is rumored. |
| Tunnel to the Big City Bridge | 48.6, 92.7 · 37.2, 83.3 | A through-passage above the Lost King area — traversal more than a base spot. |
| Stairway Passage | 76.3, 32.8 · 76.4, 31.2 | Hallway/stairway cave in the north with two near-adjacent entrances. A connector. |
| Central Mountain Cave | 67.3, 46.5 · 75.9, 53.8 · 64.7, 53.8 | Near the city — oil and silica pearls, with an obsidian/Desmodus section, skylight and bridge access. Good PvE (building can block oil spawns). |
| Yellow-Crystal Metal Cave | 47.9, 75.8 · 54.0, 71.4 | Desmodus cave with a giant yellow-crystal landmark and metal. Two entrances, hallway design. |
| Flame & Ice Statue Cave | 18.1, 22.3 · 16.5, 35.8 | Western cave flanked by flame and ice statues at the entrance; a hallway connects the two mouths. |
| Far Southwest Edge Cave | 2.7, 36.8 · 2.7, 40.6 | Remote map-edge cave, one entrance camouflaged. Out of the way. |
| City Reaper Tunnel | 18.6, 65.9 · 6.3, 58.8 | Tunnel system linking the city — snow platform and bridges. Reapers spawn here; not a safe build spot. |
| Northwest Resource Tunnel | 17.5, 12.7 · 16.9, 10.1 | Big entrance, bridge and deep hallway. Silica, crystal and metal, plus an aquatic/breeding area. |
| City Small Cave | 30.2, 55.2 | Spacious, fairly flat cave inside the city, with crystals. Wandering "Lost" creatures can reach a base built here. |
Lost Colony uses teleporters instead of obelisks. The boss teleporter starts the Red-Handed boss fight; the six city teleporters move you around the ruins. All coordinates wiki-verified.
| Teleporter | Coords (Lat, Lon) |
|---|---|
| Boss Teleporter (Red-Handed) | 18.6, 75.9 |
| City — Ruined City | 47.3, 50.5 |
| City — Lower City | 46.5, 53.2 |
| City — Lower City East | 37.1, 64.6 |
| City — Lower City West | 33.4, 60.4 |
| City — Upper City East | 53.9, 59.0 |
| City — Upper City West | 40.8, 46.7 |
All 8 Lost Colony dossiers, written in-lore by the Lost King. Each sits at a fixed spot. All coordinates wiki-verified. (For the written explorer notes, see the Lost Colony explorer notes page.)
| Dossier | Coords (Lat, Lon) |
|---|---|
| Ossidon | 47.8, 93.6 |
| Gloon | 65.1, 82.1 |
| Malwyn | 97.6, 75.4 |
| Aureliax | 93.6, 44.8 |
| Veilwyn | 84.5, 11.2 |
| Solwyn | 76.9, 19.0 |
| Gigadesmodus | 55.1, 49.2 |
| Thrall | 54.3, 55.9 |
On the data: all coordinates here come from the official ARK community wiki's Lost Colony map data. Cave names and interior descriptions are community-reported (Lost Colony is a recent paid map), so treat those as a strong guide rather than gospel — we'll tighten them as the wiki fills in. Spotted something off? Tell us.
Tune harvest, taming, and stat multipliers with our free Game.ini and GameUserSettings generators — no hand-editing the config files.