Every explorer note on Lost Colony — all 20 of them, with exact coordinates, grouped by author and listed in journal order. Reading them stacks an XP buff and fills in the lore. Lost Colony is the canon city expansion (released Dec 2025). These 20 notes from Rockwell and Darius are documented on the official wiki; the map's caves aren't officially mapped yet.
| # | Region / Zone | Coords (Lat, Lon) |
|---|---|---|
| 1 | Shore near a small waterfall | 92.1, 13.552 |
| 2 | South-West | 96.662, 10.47 |
| 3 | Wreckage of a collapsed tower | 84.637, 16.827 |
| 4 | Outside the city, near the Element river | 51.716, 36.1 |
| 5 | Central | 38.796, 48.357 |
| 6 | Broken structure near an Element stream | 35.005, 48.634 |
| 7 | Central | 53.284, 61.242 |
| 8 | Central | 47.154, 63.967 |
| 9 | North-East | 25.559, 77.268 |
| 10 | Central | 52.548, 59.894 |
| # | Region / Zone | Coords (Lat, Lon) |
|---|---|---|
| 1 | Small corner within the city | 39.2, 51.188 |
| 2 | Atop a patch of snow inside a hallway | 39.815, 61.047 |
| 3 | Central | 43.738, 63.994 |
| 4 | North | 20.798, 63.713 |
| 5 | Between two structures on the outskirts | 40.538, 76.731 |
| 6 | East | 51.239, 93.086 |
| 7 | North | 12.562, 44.464 |
| 8 | Central | 47.441, 49.196 |
| 9 | North-West | 18.123, 22.46 |
| 10 | Central | 60.923, 59.975 |
Note: Lost Colony skips the classic artifact/obelisk system — its bosses (the Lost King & Lost Queen) are summoned with crafted relics at altars, and the city uses teleporters instead of obelisks. The map also has 8 creature dossiers (a separate collectible). Cave coordinates aren't officially catalogued yet, so they're not listed here.
Crank XP and flyer speed so a full sweep takes minutes — our free Game.ini and GameUserSettings generators tune every multiplier without hand-editing the files.