All 64 V Blood bosses in V Rising — every V Blood Carrier in level order, with where to find it, its level, and the abilities, structures and recipes it unlocks. Tick each one off as you beat it; your checklist saves on this device, so it's all still here when you come back. Current to the 1.1 Invaders of Oakveil update.
Ordered by level, low → high. Tap a boss to check it off — it dims and drops to the bottom so your next target stays on top, and your progress saves in this browser, so it's all still here when you come back. 🆕 = added in the 1.1 Invaders of Oakveil update.
| Boss | Lvl | Region | Location | Unlocks |
|---|---|---|---|---|
| Alpha the White Wolf | 16 | Farbane Woods | Wolf Den | Wolf Form |
| Errol the Stonebreaker | 20 | Farbane Woods | Bandit Copper Mine | Grinder |
| Rufus the Foreman | 20 | Farbane Woods | Bandit Logging Camp | Woodworking Bench |
| Keely the Frost Archer | 20 | Farbane Woods | Bandit Trapper Camp | Tannery (leather) |
| Grayson the Armourer | 27 | Farbane Woods | Bandit Armory | Whetstone + Hunter's Crossbow |
| Goreswine the Ravager | 27 | Farbane Woods | Infested Graveyard | Study |
| Lidia the Chaos Archer | 30 | Farbane Woods | Roaming — Farbane roads | The Devourer (recycler) |
| Clive the Firestarter | 30 | Farbane Woods | Bandit Sulphur Quarry | Alchemy Table |
| Nibbles the Putrid Rat | 30 | Farbane Woods | Vermin Nest (summoned) | Rat Form |
| Finn the Fisherman | 32 | Farbane Woods | Fishing Lake | Fishing Pole |
| Polora the Feywalker | 35 | Farbane Woods | Gleaming Meadows | Garden / seed recipes |
| Kodia the Ferocious Bear | 35 | Farbane Woods | Bear Cave | Bear Form |
| Nicholaus the Fallen | 35 | Farbane Woods | Forgotten Cemetery | Paper Press |
| Quincey the Bandit King | 37 | Farbane Woods | Bandit Stronghold | Smithy (iron weapons) |
| Beatrice the Tailor | 40 | Dunley Farmlands | Dawnbreak Village | Loom (cloth) |
| Vincent the Frostbringer | 44 | Dunley Farmlands | Roaming — Militia Encampment | Veil of Frost; Prison Cell |
| Christina the Sun Priestess | 44 | Dunley Farmlands | Roaming — Mosswick/Dawnbreak | Holy-resist potions |
| Tristan the Vampire Hunter | 44 | Farbane Woods | Roaming — Farbane roads | Blood Hunger (track blood) |
| Sir Erwin the Gallant Cavalier 🆕 | 46 | Dunley Farmlands | Horse Racing Track | Stables (horse breeding) |
| Kriig the Undead General | 47 | Dunley Farmlands | Haunted Iron Mine | Castle Door Bell |
| Leandra the Shadow Priestess | 47 | Dunley Farmlands | Church of the Damned | Artisan Table |
| Maja the Dark Savant | 47 | Dunley Farmlands | The Forbidden Tower | Garden fencing |
| Bane the Shadowblade | 50 | Dunley Farmlands | Roaming — Dunley roads | Veil of Bones; Human Form |
| Grethel the Glassblower | 50 | Dunley Farmlands | Quartz Quarry | Glass / Furnace |
| Meredith the Bright Archer | 50 | Dunley Farmlands | Haunted Iron Mine area | Veil of Storm |
| Terah the Geomancer | 53 | Dunley Farmlands | Bedrock Pass | Gem Cutting Table |
| Frostmaw the Mountain Terror | 53 | Hallowed Mountains | Roaming — Hallowed Mtns | Claws weapon |
| General Elena the Hollow | 53 | Ruins of Mortium | Roaming — Mortium border | +1 Passive slot |
| Gaius the Cursed Champion 🆕 | 55 | Dunley Farmlands | The Colosseum | Arena Station + Twinblades |
| General Cassius the Betrayer | 57 | Ruins of Mortium | Roaming — Mortium | Stygian Summoning (rematch altar) |
| Jade the Vampire Hunter | 57 | Dunley Farmlands | Roaming — Dunley roads | Blood Press |
| Raziel the Shepherd | 57 | Dunley Farmlands | Dunley Monastery | Jewelcrafting Table |
| Octavian the Militia Captain | 58 | Dunley Farmlands | Bastion of Dunley | Ancestral Forge (legendaries) |
| Ziva the Engineer | 60 | Gloomrot South | Machine Factory | Fabricator |
| Domina the Blade Dancer | 60 | Gloomrot South | Rustlock Village | Advanced Grinder |
| Angram the Purifier | 61 | Gloomrot South | Pools of Rebirth | Mutated Rat |
| Ungora the Spider Queen | 63 | Cursed Forest | Spider Cave | Spider Form |
| Ben the Old Wanderer | 63 | Cursed Forest | Roaming — Cursed Forest | Pristine Leather |
| Foulrot the Soultaker | 63 | Cursed Forest | Ancient Village | Banshee summon |
| Albert the Duke of Balaton | 64 | Cursed Forest | Swamp of Greed | Toad Form |
| Willfred the Village Elder | 64 | Dunley Farmlands | Gracefall Village | Longcase Clock |
| Cyril the Cursed Smith | 65 | Cursed Forest | Cursed Village | Veil of Illusion; Anvil |
| Sir Magnus the Overseer | 66 | Silverlight Hills | Sacred Silver Mine | Storage shelves |
| Baron du Bouchon the Sommelier | 70 | Silverlight Hills | Brighthaven Vineyards | Barrel Disguise; wine |
| Morian the Stormwing Matriarch | 70 | Silverlight Hills | Harpy Nest | Flawless gem recipes |
| Mairwyn the Elementalist | 70 | Silverlight Hills | Emberleaf Grove | Crystal Light |
| Henry Blackbrew the Doctor | 74 | Gloomrot North | Trancendum Laboratories | Athenaeum |
| Jakira the Shadow Huntress 🆕 | 75 | Oakveil Woodlands | Roaming — south Oakveil | Slashers; +1 Passive slot |
| Stavros the Carver 🆕 | 75 | Oakveil Woodlands | Carver's Logging Outpost | Advanced Sawmill; Weapon Coatings |
| Lucile the Venom Alchemist 🆕 | 76 | Oakveil Woodlands | Venom Mixing Outpost | Blood Homogenizer |
| Matka the Curse Weaver | 76 | Cursed Forest | Nest of the Curse Weaver | Advanced Loom |
| Terrorclaw the Ogre | 76 | Hallowed Mountains | Frozen Cave | Advanced Tannery |
| Azariel the Sunbringer | 79 | Silverlight Hills | Brighthaven Cathedral | Gold Ingot recipe |
| Voltatia the Power Master | 79 | Gloomrot North | Trancendum Power Plant | Power Core |
| Simon Belmont the Vampire Hunter | 80 | Roaming — Vardoran | Roads (Castlevania collab) | Sanguine Whip |
| Dantos the Forgebinder 🆕 | 82 | Oakveil Woodlands | Venom Blades Bastion | Fusion Forge |
| Lord Styx the Night Champion | 84 | Gloomrot South | Dracula's Demise | Bat Form |
| Gorecrusher the Behemoth | 84 | Cursed Forest | Lair of the Behemoth | Bat Leather |
| General Valencia the Depraved | 84 | Ruins of Mortium | North Fortress Ruins | Shadow Weave; T4 jewels |
| Solarus the Immaculate | 86 | Silverlight Hills | Fortress of Light | Soul Shard |
| Talzur the Winged Horror | 86 | Farbane Woods | The Dreaded Peak | Soul Shard |
| Adam the Firstborn | 88 | Gloomrot North | Dr. Blackbrew's Castle | Soul Shard |
| Megara the Serpent Queen 🆕 | 88 | Oakveil Woodlands | Venom Blades Bastion | Soul Shard of the Serpent |
| Dracula the Immortal King | 91 | Ruins of Mortium | Dracula's Castle | Final boss — Soul Shard of Dracula |
Hunting done? Here's the rest of the kit.