Plan a character build across every Icarus talent tree. Spend your points, watch the running total, and the planner handles the tier locks and prerequisites for you — then save or share the build with a link.
The full reference behind the planner — 292 talents across 14 trees, each with its rank count and effect. Tap a tree to expand it.
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Lumber Yield | 3 | Novice | +5%/+10%/+20% Yield from Felling Trees |
| Skilled Picker | 4 | Novice | +5%/+10%/+15%/+20% Yield from Foraging |
| Rock Star | 3 | Novice | +10%/+15%/+20% Yield from Mining Stone |
| Dense Packing I | 3 | Novice | +5%/+10%/+20% Weight Capacity |
| Wood Breakdown | 1 | Apprentice | Unlocks the ability to turn wood into sticks |
| All The Good Stuff | 3 | Apprentice | 10%/20%/30% chance to find additional Resources in Plants |
| Waste Not | 3 | Apprentice | 5%/8%/10% chance to find additional Stone while Mining |
| Oxygen Thief | 3 | Apprentice | +10%/+15%/+20% Yield from Mining Oxite |
| Slinging Stone | 4 | Apprentice | -5%/-10%/-15%/-25% Carry Weight of Stone |
| Carry On | 4 | Apprentice | -3%/-8%/-15%/-25% Over-Encumbrance Penalty |
| Movin' Wood | 4 | Apprentice | -5%/-10%/-15%/-30% Carry Weight of Wood |
| Seasoned Logsman | 1 | Journeyman | Wood is automatically gathered from chopping trees |
| Unburdened | 4 | Journeyman | -5%/-10%/-15%/-25% Carry Weight of Ores |
| Iron Miner | 3 | Journeyman | +10%/+15%/+20% Yield from Mining Iron |
| Dense Packing II | 3 | Journeyman | +5%/+10%/+20% Weight Capacity |
| Exotic Power | 4 | Journeyman | -5%/-10%/-15%/-25% Carry Weight of Exotics |
| Friend Of The Trees | 1 | Master | +50% Falling Tree Resistance |
| Peerless Lumberjack | 1 | Master | 1% chance to Instantly Fell Trees |
| Lucky Strike | 1 | Master | +1% to Instantly Break Mineral or Ore Deposits while Mining |
| Exotic Sprinter | 3 | Master | +5%/+8%/+10% Movement Speed while Carrying Exotics |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Fine Butcher I | 1 | Novice | +25% Yield from Butchering Animals |
| Chase 'em Down | 3 | Novice | +10/+25/+40 Maximum Stamina |
| Swift Stalker | 3 | Novice | +3%/+5%/+10% Crouching Movement Speed |
| Bone Collector | 1 | Novice | +15% Yield from Creature Bones |
| Strong Shoulders | 1 | Apprentice | +5% Movement Speed while Carrying |
| Leather Breakdown | 1 | Apprentice | Unlocks the blueprint to turn leather into rope on Character |
| Health Bars | 1 | Apprentice | Can see Creature Alert Level and Health |
| Sense Small Animals | 1 | Apprentice | Small Creatures are Highlighted when Aiming |
| Quick Getaway | 1 | Apprentice | Trigger 5 seconds of increased Stamina Regeneration when Damaged |
| Trained Hunter | 3 | Journeyman | -10%/-20%/-40% Wear Rate of Knives while Skinning |
| Without a Sound | 3 | Journeyman | -5%/-10%/-15% Perceived Threat while Stealthed |
| Sense Medium Animals | 1 | Journeyman | Medium Creatures are Highlighted when Aiming |
| Careful Skinner | 2 | Journeyman | +10%/+20% Yield from Skinning Leather |
| Blueprint: Ghillie Armor | 1 | Journeyman | Grants access to Ghillie Armor blueprints |
| Fine Butcher II | 2 | Journeyman | +10%/+25% Yield from Butchering Animals |
| Bone Collector II | 2 | Journeyman | +8%/+15% Yield from Creature Bones |
| Chase 'em Down II | 3 | Journeyman | +10/+25/+40 Maximum Stamina |
| Quick Clean Up | 2 | Journeyman | +15%/+30% Damage vs Creature Bones |
| Sense Megafauna | 1 | Master | Large Creatures are Highlighted when Aiming |
| Big Game Hunter | 1 | Master | Can see World Bosses on the Map |
| Brittle Bones | 1 | Master | +20% Chance to Instantly Gather Bone |
| Cold Hearted | 1 | Master | Double Yield from Skinning Baby Animals |
| Blueprint: Arctic Armor | 1 | Master | Grants access to Arctic Armor blueprints |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Naturally Preserved | 3 | Novice | -15%/-30%/-50% Rate of Food Spoiling |
| Filling Meals | 2 | Novice | +10%/+25% Nutrition from Food |
| Green Thumb | 2 | Novice | +10%/+20% Planted Crop Growth Speed |
| Carnivore | 2 | Apprentice | +15%/+30% Dried Meat Modifier Effectiveness |
| Vegetarian | 2 | Apprentice | +15%/+30% Fruit and Vegetable Modifier Effectiveness |
| Well Laid Fire | 2 | Apprentice | -25%/-50% Energy Transmutation Resource Cost |
| All-Nighter | 2 | Apprentice | +15%/+30% Growth Rate of Crops at Night |
| Seed Master | 2 | Apprentice | +100%/+200% Seed Yield |
| Neat and Tidy | 1 | Apprentice | +50% Duration of Fertilizer |
| Long Lasting Effects | 3 | Journeyman | +10%/+15%/+20% Food Effects Duration |
| Get up and go | 3 | Journeyman | +2%/+5%/+10% Maximum Stamina |
| The Old One-Two | 3 | Journeyman | +2%/+5%/+10% Melee Damage |
| Gathering Guru | 3 | Journeyman | +2%/+5%/+10% Yield from Foraging |
| Shoot the Breeze | 1 | Journeyman | Grants the recipe to make gunpowder from fertilizer on the Mortar and Pestle |
| Speed-Gro | 2 | Journeyman | +10%/+20% Planted Crop Growth Speed |
| Bumper Crop | 2 | Journeyman | +15%/+30% Planted Crop Yield |
| Prolific Crop | 2 | Journeyman | +25%/+50% Yield of Seeds From Planted Crops |
| Superfoods | 2 | Journeyman | +20%/+40% Nutrition from Raw Foods |
| You Gonna Eat That? | 1 | Master | Can Eat Spoiled Food |
| It's Better Than I Thought | 2 | Master | +10%/+15% Nutrition from Spoiled Food |
| Fresh is Best | 1 | Master | Created Crop Plot Crops will not Wither |
| Food Pyramid | 1 | Master | +1 Space in Stomach |
| Sturdy Stalks | 2 | Master | +20%/+40% Spoil Time of Harvested Items |
| Get off my Lawn | 1 | Master | Grants the recipe to make the Rusty Shotgun on the Machining Bench |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Robust Explorer | 3 | Novice | +10/+25/+50 Maximum Health |
| Swift Survivor | 3 | Novice | +3%/+5%/+10% Movement Speed |
| Storm Chaser | 3 | Novice | +10%/+20%/+30% Stamina Regeneration during a Storm |
| Pack Lightly | 3 | Novice | +2%/+5%/+10% Weight Capacity |
| Steady Breathing | 3 | Apprentice | -10%/-15%/-25% Oxygen Consumption |
| Carbo Loaded | 3 | Apprentice | -10%/-15%/-25% Food Consumption |
| Water Retention | 3 | Apprentice | -10%/-15%/-25% Water Consumption |
| Weathering The Storm | 3 | Apprentice | +5%/+10%/+15% Exposure Resistance |
| Go With The Flow | 2 | Apprentice | +10%/+15% Swimming Speed |
| Night Owl | 2 | Apprentice | +3%/+6% Movement Speed at Night |
| Field Medic | 2 | Journeyman | +25%/+50% Health Restored to Revived Incapacitated Player |
| Plyometrics | 3 | Journeyman | -10%/-25%/-50% Stamina Consumed by Jumping |
| Calming Presence | 1 | Journeyman | Nearby Allies have reduced Oxygen Consumption |
| Quick Refresh | 3 | Journeyman | +5%/+10%/+15% Exposure Recovery Rate |
| Amphibian | 1 | Journeyman | -10% Oxygen Consumed while Swimming |
| Like It With the Lights Off | 1 | Journeyman | -15% Food/Oxygen/Water Consumed at Night |
| Three Point Landing | 3 | Journeyman | +5%/+15%/+25% Falling Resistance |
| And Some For Me | 1 | Master | Trigger Additional Health Regeneration when Reviving |
| Makes the Dream Work | 1 | Master | +15% Shared Experience Gained |
| Cutting It Close | 1 | Master | +10% Movement Speed during final moments of a drop |
| Cushioned Fall | 2 | Master | 25%/50% chance to avoid Sprain when taking Fall Damage |
| Strong Bones | 3 | Master | -15%/-25%/-40% Sprain Duration |
| Arctic Master | 1 | Master | +5% Movement Speed in the Arctic; +15% Cold Resistance in the Arctic |
| Desert Master | 1 | Master | +5% Movement Speed in the Desert; -25% Water Consumed in the Desert |
| Forest Master | 1 | Master | +5% Movement Speed in the Forest; +10% Health Regeneration in the Forest |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Well Cared For | 2 | Novice | -20%/-40% Taming Equipment Crafting Cost |
| Grazing for the herd | 3 | Novice | +2%/+5%/+10% Yield from Foraging |
| Back in the Saddle | 2 | Novice | -20%/-40% Saddle Crafting Cost |
| Efficient Feeding | 2 | Apprentice | -15%/-30% Tamed Creature Water & Food Consumption |
| Rapid Adoption | 1 | Apprentice | +10% Stealth Damage |
| Energetic Encouragement | 2 | Apprentice | +5%/+10% Tamed Creature Stamina Regen; -10%/-20% Juvenile Creature Sleep Requirement |
| Adaptive Training | 2 | Journeyman | +/-200/+/-400 Taming Temperature Range |
| Relaxed Rider | 2 | Journeyman | -15%/-30% Oxygen/Food/Water Consumption while Mounted |
| Hardy Diet | 3 | Journeyman | +10%/+20%/+30% Tamed Creature Maximum Health; +15%/+30%/+45% Health Regeneration |
| Nurturing Presence | 1 | Master | Nearby Juveniles Tame Faster |
| Long Haul | 3 | Master | +2%/+5%/+10% Tamed Creature Weight Capacity |
| Act Natural | 3 | Master | -10%/-20%/-30% Perceived Threat while Mounted; -10%/-20%/-30% Tamed Creature Perceived Threat |
| Kill Command | 4 | Master | +5%/+10%/+15%/+20% Tamed Creature Melee Damage |
| Arctic Training | 2 | Master | -500/-1000 Minimum Taming Temperature |
| Desert Training | 2 | Master | +500/+1000 Maximum Taming Temperature |
| Beasts Endurance | 2 | Master | +5%/+10% Tamed Creature Maximum Stamina |
| Like the wind | 1 | Master | +5% Tamed Creature Movement Speed |
| In Your Element | 2 | Master | +5%/+10% Exposure Resistance while Mounted |
| (Still) One With Nature | 1 | Master | Juvenile Creature Does Not Pose Any Threat To Predators |
Added in the February 2026 Mendel update — full talent data is being verified before we publish it here.
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Angler's Technique | 2 | Novice | -20%/-40% Crafted Fishing Rod Resource Cost |
| Natural Angler | 2 | Novice | +10%/+20% Fishing Capture Zone Size |
| Calmer Waters | 2 | Apprentice | -15%/-30% Speed of Fish while Fishing |
| Efficient Fisher | 3 | Apprentice | -10%/-20%/-30% Wear Rate of Lures while Fishing |
| Fish Fu | 1 | Journeyman | +25 Physical Resistance while Fishing |
| Hefty catch | 1 | Journeyman | +10% Weight of Caught Fish |
| That's a big one | 1 | Journeyman | +10% Length of Caught Fish |
| Nice day for fishing ain't it? | 2 | Journeyman | +5%/+10% Exposure Resistance |
| Fisher's Haul | 1 | Journeyman | -25% Carry Weight of Fish |
| Steady Breathing | 2 | Master | -10%/-15% Oxygen Consumption |
| One with the water | 2 | Master | -10%/-15% Water Consumption |
| Pescatarian | 2 | Master | +15%/+30% Fish Food Modifier Effectiveness |
| Deadliest Catch | 1 | Master | +10% Quality of Caught Fish while in a Storm |
| Saltiest Catch | 1 | Master | +5% caught Saltwater Fish Quality |
| Freshest Catch | 1 | Master | +5% caught Freshwater Fish Quality |
| The Golden Zone | 3 | Master | +5%/+15%/+30% Fishing Capture Zone Size |
| Medium Game Fisher | 2 | Master | +10%/+25% chance to catch Uncommon Fish; -2%/-5% chance to catch Common Fish |
| Big Game Fisher | 2 | Master | +10%/+20% chance to catch Rare Fish; +10%/+20% chance to catch Unique Fish; -2%/-5% Common Fish chance |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Ready To Work | 3 | Novice | +5%/+15%/+30% Stamina Regeneration |
| Hammer Time I | 3 | Apprentice | -15%/-30%/-50% Repair Tool Action Hold Time |
| First Responder | 1 | Apprentice | +10% Movement Speed with a Fire Whacker |
| Speedy Whacks | 3 | Apprentice | +10%/+20%/+30% Fire Extinguishing Speed |
| Boneshatter | 2 | Journeyman | +10%/+20% Damage vs Creature Bones |
| Hardy Hammer | 2 | Journeyman | -25%/-50% Wear Rate of Hammers |
| Whacker Endurance | 2 | Journeyman | +15%/+30% Stamina Regeneration with a Fire Whacker Equipped |
| Hardy Whacker | 3 | Journeyman | -10%/-25%/-50% Wear Rate of Fire Whackers |
| Better Than New | 1 | Journeyman | Repaired Building Pieces have Increased Wind Damage Resistance for 10 seconds |
| With One Swing | 1 | Master | +25% Chance to Repair a Building Piece Instantly |
| Hammer Time II | 2 | Master | -10%/-25% Repair Tool Action Hold Time |
| Lingering Extinguishing | 1 | Master | Extinguished Building Pieces have Reduced Burn Chance for 10 seconds |
| Hard to Reach | 1 | Master | Can Throw Your Fire Whacker |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Careful Hits II | 3 | Novice | -5%/-10%/-15% Wear Rate of Pickaxes |
| Picksmith I | 1 | Novice | -25% Resource Cost of Crafted Pickaxes |
| Hardy Axe Heads I | 3 | Novice | -5%/-10%/-15% Wear Rate of Axes |
| Discount Axes I | 1 | Novice | -25% Resource Cost of Crafted Axes |
| Miner Damage | 3 | Apprentice | +20%/+40%/+60% Pickaxe Melee Damage |
| Speedy Mining | 3 | Apprentice | +5%/+10%/+20% Attack Speed with Pickaxes |
| Speed Chopper | 3 | Apprentice | +5%/+10%/+20% Attack Speed with Axes |
| Big Pick | 2 | Journeyman | +10%/+20% Mining Radius |
| Miner Endurance I | 3 | Journeyman | -5%/-10%/-15% Stamina Consumed by Pickaxe Actions |
| Extra Sharp | 3 | Journeyman | +5%/+10%/+25% Felling Damage |
| Lumberjack Endurance | 3 | Journeyman | -5%/-10%/-15% Stamina Consumed by Axe Actions |
| Think of All the Fiber | 2 | Journeyman | -25%/-50% Wear Rate of Sickles |
| Picksmith II | 1 | Journeyman | -25% Resource Cost of Crafted Pickaxes |
| Discount Axes II | 1 | Journeyman | -25% Resource Cost of Crafted Axes |
| Strong Pick | 2 | Master | +10%/+20% Maximum Health for Crafted Pickaxes |
| Hard Axe | 2 | Master | +10%/+25% Maximum Health for Crafted Axes |
| Berserker | 1 | Master | +150% Axe Melee Damage; +10% Attack Speed with Axes; +50% Stamina Consumed by Axe Actions; +100% Wear Rate of Axes |
| Good As New | 1 | Master | 25% for Pickaxes to Recover Durability Instead of Breaking |
| Careful Hits | 3 | Master | -5%/-10%/-20% Wear Rate of Pickaxes |
| Hardy Axe Heads II | 3 | Master | -5%/-10%/-20% Wear Rate of Axes |
| Controlled Rage | 1 | Master | -50% Wear Rate of Axes; -10% Stamina Consumed by Axe Actions; +30% Yield from Felling Trees |
| Miner Endurance II | 3 | Master | -5%/-10%/-15% Stamina Consumed by Pickaxe Actions |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Discount Thatch | 2 | Novice | -10%/-25% Resource Cost of Crafted Thatch Building Pieces |
| Discount Wood | 2 | Novice | -10%/-25% Resource Cost of Crafted Wood Building Pieces |
| Discount Stone | 2 | Novice | -10%/-25% Resource Cost of Crafted Stone Building Pieces |
| Discount Concrete | 2 | Novice | -10%/-25% Resource Cost of Crafted Concrete Building Pieces |
| Discount Glass | 2 | Novice | -10%/-25% Resource Cost of Crafted Glass Building Pieces |
| Extra Space I | 2 | Novice | +3/+5 Generic Inventory Slots |
| Wood Hauling | 3 | Novice | -10%/-15%/-20% Carry Weight of Wood Building Pieces |
| Stone Hauling I | 3 | Novice | -10%/-20%/-40% Carry Weight of Stone Building Pieces |
| Concrete Hauling | 3 | Novice | -10%/-15%/-20% Carry Weight of Concrete Building Pieces |
| Fortified Wood | 2 | Apprentice | +10%/+20% Maximum Health for Crafted Wood Buildables |
| Stoking the Flames | 2 | Apprentice | +10%/+15% Smelting Speed |
| Wood Hauling II | 3 | Apprentice | -3%/-5%/-8% Carry Weight of Wood Building Pieces |
| Stone Hauling II | 3 | Apprentice | -5%/-10%/-15% Carry Weight of Stone Building Pieces |
| Concrete Hauling II | 3 | Apprentice | -10%/-15%/-20% Carry Weight of Concrete Building Pieces |
| Weatherproof Cladding | 1 | Journeyman | +25% Wind Resistance |
| Discount Rod | 1 | Journeyman | -50% Resource Cost of Crafted Lightning Rods |
| Deployable Engineering | 1 | Journeyman | +25% Crafting Speed of Deployable Items |
| Extra Space II | 2 | Journeyman | +3/+5 Generic Inventory Slots |
| Fireproofing Sealant | 1 | Master | -25% chance to set Fire |
| Fortified Rod | 3 | Master | +100%/+300%/+500% Maximum Health for Lightning Rods |
| Enhanced Defences | 1 | Master | +25% Damage of Crafted Hedgehogs |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Bow Agility | 3 | Novice | +5%/+8%/+10% Movement Speed with a Bow/Crossbow Equipped |
| More For Less I | 1 | Novice | -25% Resource Cost of Crafted Bows/Crossbows |
| Easy Draw | 3 | Novice | -5%/-10%/-15% Stamina Consumed by Bow Actions |
| Quick Load | 3 | Novice | +5%/+10%/+15% Reload Speed of Bows/Crossbows |
| Increased Arrow Damage I | 3 | Apprentice | +2%/+5%/+10% Damage with Bows/Crossbows |
| Bow Quick Draw | 3 | Apprentice | +5%/+10%/+15% Aim Speed with Bows/Crossbows |
| Swift Flight | 3 | Apprentice | +3%/+5%/+10% Arrow Speed |
| Increased Arrow Damage II | 3 | Journeyman | +2%/+5%/+10% Damage with Bows/Crossbows |
| Trained Bowman | 3 | Journeyman | -10%/-20%/-30% Wear Rate of Bows/Crossbows |
| Bullseye | 2 | Journeyman | +15%/+30% Accuracy with Bows/Crossbows |
| Trained Bowsmith | 1 | Journeyman | +15% Maximum Health for Crafted Bows |
| Crafty Fletcher | 1 | Journeyman | 10% chance to Craft an additional Arrow/Bolt |
| More For Less II | 1 | Journeyman | -25% Resource Cost of Crafted Bows/Crossbows |
| Soft Spot I | 2 | Master | +5%/+15% Critical Damage with Bows/Crossbows |
| Twice the Fun | 2 | Master | 5%/15% chance to fire an additional Arrow/Bolt |
| Hindering Shot | 3 | Master | 5%/10%/15% chance to Slow on Hit with Bows/Crossbows |
| Soft Spot II | 2 | Master | +10%/+25% Critical Damage with Bows/Crossbows |
| Wounding Shot | 3 | Master | 5%/10%/15% chance to Wound on Hit with Bows/Crossbows |
| Supply and Demand | 3 | Master | +2%/+5%/+10% Projectile Damage |
| Homing Instinct | 1 | Master | Fired Arrows/Bolts will lock on to Targets |
| Pinning Shot | 1 | Master | 5% chance to Immobilize on Hit with Bows/Crossbows |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Strong Thrust I | 3 | Novice | +3%/+5%/+10% Damage with Spears |
| Efficient Crafter I | 1 | Novice | -20% Resource Cost of Crafted Spears |
| Seasoned Spearman | 3 | Novice | -5%/-10%/-15% Stamina Consumed by Spear Actions |
| Spear Quick Draw | 3 | Novice | +5%/+10%/+15% Aim Speed with Spears |
| Quick Thrust | 3 | Apprentice | +10%/+15%/+20% Attack Speed with Spears |
| From Afar I | 2 | Apprentice | +5%/+8% Damage with Thrown Spears |
| Strong Thrust II | 3 | Journeyman | +5%/+10%/+15% Damage with Spears |
| Deadly Thrust I | 2 | Journeyman | +5%/+20% Critical Damage with Spears |
| From Afar II | 2 | Journeyman | +10%/+12% Damage with Thrown Spears |
| Could Go All Day | 2 | Journeyman | +10%/+20% Stamina Regeneration with a Spear Equipped |
| Excellent Crafter I | 1 | Journeyman | +25% Maximum Health for Crafted Spears |
| Efficient Crafter II | 1 | Journeyman | -20% Resource Cost of Crafted Spears |
| Quick Step | 3 | Journeyman | +5%/+10%/+15% Movement Speed while Aiming a Spear |
| Deadly Thrust II | 2 | Master | +15%/+30% Critical Damage with Spears |
| There It Is | 1 | Master | Thrown Spears are highlighted |
| Excellent Crafter II | 1 | Master | +25% Maximum Health for Crafted Spears |
| Spear Parry | 2 | Master | +15%/+20% Melee Resistance with a Spear Equipped |
| Long Reach I | 2 | Master | +5%/+10% Speed of Thrown Spears |
| Long Reach II | 2 | Master | +10%/+15% Speed of Thrown Spears |
| Deep Wounds | 3 | Master | 5%/10%/15% chance to Wound on Hit with Spears |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Deft Hands | 3 | Novice | +10%/+15%/+20% Aim Speed with Knives |
| Running with Knives | 3 | Novice | +2%/+5%/+10% Movement Speed with a Knife Equipped |
| Swift Stab | 3 | Novice | +5%/+10%/+15% Attack Speed with Knives |
| 1000 cuts | 3 | Apprentice | -10%/-15%/-20% Stamina Cost by Knife Actions |
| Reinforced Blades | 1 | Apprentice | +25% Maximum Health for Crafted Knives |
| Heavy Hand | 3 | Apprentice | +5%/+10%/+15% Damage with Knives |
| Hardy Blade | 3 | Apprentice | -10%/-15%/-20% Wear Rate of Knives |
| Where'd that go? | 1 | Journeyman | Thrown Knives are highlighted |
| Discount Blades I | 1 | Journeyman | -25% Resource Cost of Crafted Knives |
| Deadly Stab | 3 | Journeyman | +10%/+20%/+30% Critical Damage with Knives |
| Trained Skinner | 3 | Journeyman | -5%/-10%/-20% Wear Rate of Knives while Skinning |
| Range Damage I | 3 | Journeyman | +5%/+8%/+10% Damage with Thrown Knives |
| Strong Arm | 3 | Journeyman | +5%/+8%/+10% Speed of Thrown Knives |
| Discount Blades II | 1 | Master | -25% Resource Cost of Crafted Knives |
| Range Damage II | 3 | Master | +10%/+15%/+20% Damage with Thrown Knives |
| If It Works | 1 | Master | +20 Felling Damage |
| That Was Quick | 3 | Master | +5%/+10%/+20% Skinning Speed |
| Silent Blade | 3 | Master | -4%/-8%/-12% Perceived Threat while Stealthed with a Knife Equipped |
| Strong Arm II | 3 | Master | +15%/+18%/+20% Speed of Thrown Knives |
| Killer Throw | 1 | Master | 5% chance to Kill Instantly with a Knife while Crouching |
| Stay Right There | 1 | Master | 100% Chance for Thrown Knife Critical Hits to Immobilise Targets |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Light Firearm Proficiency | 1 | Novice | -25% Crafted Pistol & SMG Ammo Resource Cost |
| Shotgun Slash | 1 | Novice | -25% Crafted Shotgun Ammo Resource Cost |
| Rifle Reduction | 1 | Novice | -25% Crafted Rifle Ammo Resource Cost |
| Featherweight | 1 | Novice | -25% Carry Weight of Firearms |
| Light Firearm Handling | 3 | Apprentice | +10%/+15%/+20% Reload Speed of Pistols & SMGs |
| Shotgun Handling | 3 | Apprentice | +10%/+15%/+20% Reload Speed of Shotguns |
| Rifle Re-Up | 3 | Apprentice | +10%/+15%/+20% Reload Speed of Rifles |
| Gun Runner | 2 | Apprentice | +5%/+10% Movement Speed with a Firearm Equipped |
| Light Firearm Powerup | 3 | Journeyman | +3%/+5%/+10% Damage with Pistols & SMGs |
| Shotgun Sovereign | 3 | Journeyman | +3%/+5%/+10% Damage with Shotguns |
| Rifle Redress | 3 | Journeyman | +3%/+5%/+10% Damage with Rifles |
| Freebies | 1 | Journeyman | 5% chance to Craft additional Ammo |
| Gunsmith | 3 | Master | -10%/-15%/-20% Wear Rate of Firearms |
| Focus Fire | 2 | Master | +10%/+25% Accuracy with Firearms |
| Sharpshooter | 3 | Master | +5%/+10%/+15% Critical Damage with Firearms |
| How Many Shots Did You Count? | 2 | Master | 5%/10% chance to not consume Ammo when Firing a Projectile Weapon |
| New Life | 1 | Master | 30% for Firearms to Recover Durability Instead of Breaking |
| Talent | Ranks | Tier | Effect |
|---|---|---|---|
| Marathon Runner | 2 | Novice | +20/+50 Maximum Stamina |
| Fleet Footed | 2 | Novice | +5%/+10% Movement Speed |
| Healthy Maverick | 2 | Novice | +50/+100 Maximum Health |
| Heavy Hitter | 2 | Novice | +5%/+10% Melee Damage |
| Lightning Recovery | 2 | Apprentice | +10%/+20% Stamina Regeneration |
| 'Tis But A Scratch | 3 | Apprentice | +5/+10/+15 Physical Resistance |
| Very, Very Quiet | 1 | Apprentice | -15% Perceived Threat while Stealthed |
| Steel Ankles | 3 | Apprentice | 5%/10%/20% chance to avoid Sprain when taking Fall Damage |
| Precision Logging | 2 | Apprentice | +5%/+10% Yield from Felling Trees |
| Bounce Back | 2 | Apprentice | +10%/+20% Health Regeneration |
| Honed Heads | 2 | Apprentice | +5% Damage with Bows/Crossbows; rank 2 adds +10% Reload Speed of Bows/Crossbows |
| Bring A Gun To A Gun Fight | 2 | Apprentice | +5% Damage with Firearms; rank 2 adds +10% Reload Speed of Firearms |
| Slice And Dice | 2 | Apprentice | +5% Damage with Knives; rank 2 adds +10% Damage with Thrown Knives |
| Stick Of Destiny | 2 | Apprentice | +5% Damage with Spears; rank 2 adds +10% Damage with Thrown Spears |
| Health Monitor | 1 | Apprentice | Can see Creature Alert Level and Health |
| Miner Rewards | 2 | Journeyman | +5%/+10% Yield from Mining |
| Low Maintenance | 2 | Journeyman | -10%/-20% Water/Food/Oxygen Consumption |
| Sweet, Savoury, Satisfied | 1 | Journeyman | +10% Food Effects Duration |
| Pack Horse | 1 | Master | +25% Weight Capacity |
| The Big Three | 1 | Master | +15% Yield from Felling Trees; +15% Yield from Mining Stone; +15% Yield from Harvesting |
| Efficient Home Maintenance | 1 | Master | +5% Stamina Regen with Fire Whacker Equipped; -5% Repair Tool Action Hold Time |
| Mobile Stockpile | 1 | Master | -20% Carry Weight of Wood/Stone/Ores |
| More Than A Handful | 2 | Master | +5%/+10% Yield from Foraging |
| Savage Hunter I | 2 | Master | +25%/+50% Yield from Butchering Animals; +25%/+50% Yield from Creature Bones |
| Gotta Damage Fast | 1 | Master | +25% Damage of Crafted Hedgehogs |
| Basic Move | 2 | Master | -15%/-30% Carry Weight of Stone/Concrete/Wood/Thatch Building Pieces |
| Savage Hunter II | 2 | Master | +25%/+50% Yield from Skinning Leather and Fur |
| Lone Wolf | 2 | Master | +8%/+15% Experience Gained |
Build planned? Here's the rest of the Icarus toolkit.