EpicLoot bolts a Diablo-style rarity system onto Valheim: monsters drop unidentified gear that rolls random magic effects across five rarity tiers. This is the full 112-effect reference — searchable, filterable, with the per-rarity value tables — plus the rarity ladder, the enchanting loop and both legendary sets, all in one place. Nobody else has assembled it.
Every dropped item rolls a rarity, and rarity decides how many magic effects it gets. Higher up the ladder = more effects and stronger rolls:
All the crafting happens at the Enchanting Table, which runs a four-step loop:
Unidentified drops go on the table to reveal their random magic effects.
Destroy magic items & trophies to yield crafting materials.
Turn a plain item magic, or upgrade its rarity — spends Dust / Essence / Reagent / Runestone.
Reroll ONE magic effect with a Shard / Runestone. Once you augment one, the rest lock.
.cfg — the "Enchanting Table – Table Features Active" list must include Rune.Type to search by effect name or what it does. Filter by the item type it can roll on, or narrow to only the effects that scale by rarity. Values read M / R / E / L for Magic / Rare / Epic / Legendary Min–Max; effects with no table are shown as fixed / proc.
| Effect | What it does | Allowed items | Per-rarity values (M / R / E / L) |
|---|---|---|---|
| DvergerCirclet | Perpetual Lightsource | Not rollable | fixed / not rollable |
| Megingjord | Carry Weight +150 | Not rollable | fixed / not rollable |
| Wishbone | Secret Finding | Not rollable | fixed / not rollable |
| Andvaranaut | Haldor's Treasure Finder | Not rollable | fixed / not rollable |
| ModifyDamage | All Damage +X% | Not rollable | M 10–20R 15–25E 20–30L 25–40 |
| ModifyPhysicalDamage | Physical Damage +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch | M 10–20R 10–20E 10–20L 15–25 |
| ModifyElementalDamage | Elemental Damage +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 10–20R 10–20E 10–20L 15–25 |
| ModifyDurability | Durability +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Shield, Tool, Helmet, Chest, Legs, Shoulder | fixed / proc |
| ReduceWeight | Weight -X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Shield, Tool, Helmet, Chest, Legs, Shoulder | fixed / proc |
| RemoveSpeedPenalty | No Movement Speed Penalty | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Shield, Tool, Helmet, Chest, Legs, Shoulder | fixed / proc |
| ModifyBlockPower | Block +X% | Shield | M 10–20R 10–20E 10–20L 15–25 |
| ModifyParry | Parry +X% | Shield, TwoHandedWeapon | M 10–20R 10–20E 10–20L 15–25 |
| ModifyArmor | Armor +X% | Helmet, Chest, Legs, Shoulder, Utility | M 10–20R 10–20E 10–20L 15–25 |
| ModifyBackstab | Backstab +X% | Any item | M 10–20R 10–20E 10–20L 15–25 |
| IncreaseHealth | Health +X | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 10–25R 15–30E 20–35L 25–50 |
| IncreaseStamina | Stamina +X | Helmet, Chest, Legs, Shoulder, Utility, Tool | M 10–25R 15–30E 20–35L 25–50 |
| IncreaseEitr | Eitr +X | Helmet, Chest, Legs, Shoulder, Utility, Staff | fixed / proc |
| ModifyHealthRegen | Health Regen +X% | Helmet, Chest, Legs, Shoulder, Utility | M 10–20R 10–20E 10–20L 15–25 |
| AddHealthRegen | Health Regen +X/tick | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 0.5–1.5R 1–3E 2–4.5L 3–6 |
| ModifyStaminaRegen | Stamina Regen +X% | Helmet, Chest, Legs, Shoulder, Utility, Tool | M 10–20R 10–20E 10–20L 15–25 |
| ModifyEitrRegen | Eitr Regen +X% | Helmet, Chest, Legs, Shoulder, Utility, Staff | fixed / proc |
| AddBluntDamage | Add Blunt +X% | OneHandedWeapon, TwoHandedWeapon, Bow, Torch | M 1–4R 3–8E 7–15L 15–20 |
| AddSlashingDamage | Add Slash +X% | OneHandedWeapon, TwoHandedWeapon, Bow, Torch | M 1–4R 3–8E 7–15L 15–20 |
| AddPiercingDamage | Add Pierce +X% | OneHandedWeapon, TwoHandedWeapon, Bow, Torch | M 1–4R 3–8E 7–15L 15–20 |
| AddFireDamage | Imbue Fire +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 1–4R 3–8E 7–15L 15–20 |
| AddFrostDamage | Imbue Frost +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 1–4R 3–8E 7–15L 15–20 |
| AddLightningDamage | Imbue Lightning +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 1–4R 3–8E 7–15L 15–20 |
| AddPoisonDamage | Imbue Poison +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 2–4R 4–8E 8–15L 15–20 |
| AddSpiritDamage | Imbue Spirit +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Staff | M 1–4R 3–8E 7–15L 15–20 |
| AddFireResistance | Gain fire resistance | Helmet, Chest, Legs, Shoulder, Utility, Shield | fixed / not rollable |
| AddFrostResistance | Gain frost resistance | Helmet, Chest, Legs, Shoulder, Utility, Shield | fixed / not rollable |
| AddLightningResistance | Gain lightning resistance | Helmet, Chest, Legs, Shoulder, Utility, Shield | fixed / not rollable |
| AddPoisonResistance | Gain poison resistance | Helmet, Chest, Legs, Shoulder, Utility, Shield | fixed / not rollable |
| AddSpiritResistance | Gain spirit resistance | Helmet, Chest, Legs, Shoulder, Utility, Shield | fixed / not rollable |
| AddFireResistancePercentage | Fire Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddFrostResistancePercentage | Frost Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddLightningResistancePercentage | Lightning Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddPoisonResistancePercentage | Poison Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddSpiritResistancePercentage | Spirit Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddElementalResistancePercentage | Elemental Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–2R 2–4E 4–7L 8–10 |
| AddBluntResistancePercentage | Blunt Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddSlashingResistancePercentage | Slash Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddPiercingResistancePercentage | Pierce Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddChoppingResistancePercentage | +X% chopping Damage Reduction | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–4R 3–8E 7–15L 15–20 |
| AddPhysicalResistancePercentage | Physical Damage Reduction +X% | Helmet, Chest, Legs, Shoulder, Utility, Shield | M 1–2R 2–4E 4–7L 8–10 |
| ModifyMovementSpeed | Move Speed +X% | Legs, Utility | M 5–10R 6–11E 7–12L 8–13 |
| ModifySprintStaminaUse | Sprint Stamina Use -X% | Legs, Utility | M 5–10R 8–13E 11–16L 14–19 |
| ModifyJumpStaminaUse | Jump Stamina Use -X% | Legs, Utility | M 5–10R 8–13E 11–16L 14–19 |
| ModifyAttackStaminaUse | Attack Stamina Use -X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Tool | M 5–10R 8–13E 11–16L 14–19 |
| ModifyBlockStaminaUse | Block Stamina Use -X% | Shield | M 5–10R 8–13E 11–16L 14–19 |
| Indestructible | Indestructible | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Tool, Shield, Helmet, Chest, Legs, Shoulder | fixed / proc |
| Weightless | Weightless | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Torch, Tool, Shield, Helmet, Chest, Legs, Shoulder | fixed / proc |
| AddCarryWeight | Carry Weight +X | Helmet, Chest, Legs, Shoulder, Utility | M 5–10R 10–15E 15–25L 20–50 |
| LifeSteal | Lifesteal +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow | fixed / proc |
| ModifyAttackSpeed | Attack Speed +X% | OneHandedWeapon, TwoHandedWeapon, TwoHandedWeaponLeft, Bow, Tool | M 5–10R 8–13E 11–16L 14–19 |
| Throwable | Throwable | OneHandedWeapon, TwoHandedWeapon | fixed / proc |
| Waterproof | Waterproof | Shoulder | fixed / proc |
| Paralyze | Paralyze for X seconds | OneHandedWeapon, TwoHandedWeapon, Bow | M 0.5–2R 1–2.5E 1.5–3L 2–4 |
| DoubleJump | Air Jump | Legs | fixed / proc |
| WaterWalking | Water Walking | Not rollable | fixed / not rollable |
| ExplosiveArrows | Explosive Shot +X% | Bow | M 1–4R 3–8E 7–15L 15–20 |
| QuickDraw | Quick Draw +X% | Bow | M 2–8R 6–16E 14–30L 30–40 |
| AddSwordsSkill | Swords Skill +X | OneHandedWeapon | M 1–4R 3–8E 7–15L 15–20 |
| AddKnivesSkill | Knives Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddClubsSkill | Clubs Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddPolearmsSkill | Polearms Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddSpearsSkill | Spears Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddBlockingSkill | Blocking Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddAxesSkill | Axes Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddBowsSkill | Bows Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddBloodMagicSkill | Blood Magic Skill +X | Chest, Legs, Shoulder, Utility, Staffs | M 1–4R 3–8E 7–15L 15–20 |
| AddElementalMagicSkill | Elemental Magic Skill +X | Chest, Legs, Shoulder, Utility, Staffs | M 1–4R 3–8E 7–15L 15–20 |
| AddUnarmedSkill | Unarmed Skill +X | Chest | M 1–4R 3–8E 7–15L 15–20 |
| AddPickaxesSkill | Pickaxes Skill +X | Any item | M 1–4R 3–8E 7–15L 15–20 |
| AddMovementSkills | Movement Skills +X | Chest, Legs, Shoulder, Utility | M 1–4R 3–8E 7–15L 15–20 |
| ModifyStaggerDuration | Stagger Duration +X% | OneHandedWeapon, TwoHandedWeapon, Bow, Shield | M 5–10R 8–13E 11–16L 14–19 |
| QuickLearner | Quick Learner +X% | Helmet | M 5–10R 8–13E 11–16L 14–19 |
| FreeBuild | Free Build | Any item | fixed / proc |
| RecallWeapon | Recalling | OneHandedWeapon, TwoHandedWeapon | fixed / proc |
| ReflectDamage | Thorns +X% | Chest, Shield | M 5–10R 8–13E 11–16L 14–19 |
| AvoidDamageTaken | Feint +X% | Chest, Shield | M 5–10R 8–13E 11–16L 14–19 |
| StaggerOnDamageTaken | Stagger Chance +X% | Chest, Shield | M 5–10R 8–13E 11–16L 14–19 |
| FeatherFall | Feather Fall | Legs | fixed / proc |
| ModifyDiscoveryRadius | Discovery Radius +X% | Helmet | M 5–10R 8–13E 11–16L 14–19 |
| Comfortable | Comfort +X | Chest, Legs, Shoulder, Helmet | fixed / proc |
| ModifyMovementSpeedLowHealth | Move Speed +X% (Health Critical) | Legs, Utility | M 7–12R 8–13E 9–14L 10–15 |
| ModifyHealthRegenLowHealth | Health Regen +X% (Health Critical) | Helmet, Chest, Legs, Shoulder, Utility | M 15–25R 15–25E 15–25L 25–30 |
| ModifyStaminaRegenLowHealth | Stamina Regen +X% (Health Critical) | Helmet, Chest, Legs, Shoulder, Utility, Tool | M 15–25R 15–25E 15–25L 25–30 |
| ModifyEitrRegenLowHealth | Eitr Regen +X% (Health Critical) | Helmet, Chest, Legs, Shoulder, Utility, Staff | fixed / proc |
| ModifyArmorLowHealth | All Armor +X% (Health Critical) | Helmet, Chest, Legs, Shoulder, Utility | M 15–25R 15–25E 15–25L 25–30 |
| ModifyDamageLowHealth | Damage +X% (Health Critical) | OneHandedWeapon, TwoHandedWeapon, Bow | M 3–6R 7–10E 11–14L 15–20 |
| ModifyBlockPowerLowHealth | Block +X% (Health Critical) | Shield | M 15–25R 15–25E 15–25L 25–30 |
| ModifyParryLowHealth | Parry +X% (Health Critical) | Shield, TwoHandedWeapon | M 15–25R 15–25E 15–25L 25–30 |
| ModifyAttackSpeedLowHealth | Attack Speed +X% (Health Critical) | OneHandedWeapon, TwoHandedWeapon, Bow, Tool | M 7–15R 16–22E 23–30L 31–40 |
| AvoidDamageTakenLowHealth | Feint +X% (Health Critical) | Chest, Shield | M 7–15R 16–22E 23–30L 31–40 |
| LifeStealLowHealth | Lifesteal X% (Health Critical) | OneHandedWeapon, TwoHandedWeapon, Bow | fixed / proc |
| Glowing | Glowing | Helmet, Chest, Legs, Shoulder, Utility | fixed / proc |
| Executioner | Executioner +X% | OneHandedWeapon, TwoHandedWeapon, Bow | fixed / proc |
| Riches | Riches +X% | Utility | M 1–3R 4–6E 7–9L 10–15 |
| Opportunist | Opportunist +X% | Any item | fixed / proc |
| Duelist | Duelist +X% | OneHandedWeapon | M 20–30R 31–40E 41–50L 51–60 |
| Immovable | Immovable | Shield | fixed / proc |
| ModifyStaggerDamage | Stagger Damage +X% | OneHandedWeapon, TwoHandedWeapon, Bow | M 7–15R 16–22E 23–30L 31–40 |
| Luck | Luck +X | Helmet, Chest, Legs, Shoulder, Utility | M 1–5R 5–10E 10–15L 15–20 |
| ModifyParryWindow | Parry Window +X ms | Shield | M 10–40R 20–60E 40–80L 50–100 |
| Slow | Slow +X% | OneHandedWeapon, TwoHandedWeapon, Bow | M 30–50R 40–60E 50–70L 60–80 |
| DoubleMagicShot | Double Magic Shot | Staff | fixed / proc |
| TripleBowShot | Triple Shot | Bow | fixed / proc |
| Bulwark | Bulwark [Activated]: Prevent all damage for 5 seconds. Cooldown: 60 seconds. | Not rollable | fixed / not rollable |
| Undying | Undying [Passive]: On death, regain full health. Cooldown: 20 minutes. | Not rollable | fixed / not rollable |
| FrostDamageAOE | Melee attacks that deal frost damage deal an additional 50% of weapon damage as frost in a cone in front of the attacker. | Not rollable | fixed / not rollable |
| Berserker | Berserker [Activated]: For 10 seconds, you cannot regenerate health, but you gain +50% to +200% damage based on health missing. Cooldown: 3 minutes. | Not rollable | fixed / not rollable |
Effect names are the mod's internal IDs (what you'd see in a .yaml patch). The "what it does" column is the in-game tooltip with the rolled value shown as X.
The base mod has exactly two Diablo-style gear sets — four guaranteed-drop legendary pieces each, with bonuses that stack as you collect them. (The mod's ~45 "Item Sets" are loot-drop groups, not wearable sets — don't confuse the two.)
Legendary gear set (set ID 'Heimdall'). Tank/shield themed. Pieces are guaranteed-drop legendary items.
Legendary gear set (set ID 'Ragnar'). Aggressive/regen themed. Pieces are guaranteed-drop legendary items.
Everything you spend at the Enchanting Table, and what each one is for. All of it comes from sacrificing loot, and each material comes in tiers (0–3) that track biome progression.
Enchants items. From sacrificing magic items.
Enchants & augments weapons and tools. From sacrificing magic weapons/tools.
Enchants & augments armour and shields. From sacrificing magic armour/shields.
Augments (rerolls) magic effects. From sacrificing animal/monster trophies.
Catalyst to enchant or augment. From sacrificing powerful trophies.
Adventure mode adds Iron/Gold Bounty Tokens (from bounties), and the Enchanter/Augmenter Relics are legacy flavour items.
info.md + legendaries.json), and all credit for the mod goes to them. If EpicLoot makes your world better, go give the author some love: EpicLoot on Thunderstore · RandyKnapp/ValheimMods on GitHub.
Kill order, server settings, and one-click config.
GamesOMG is not affiliated with EpicLoot, its authors, Iron Gate or Coffee Stain. EpicLoot is a community mod; values are pulled from its public repository and may drift as the mod is updated.